Bookmark and Share

TC Watch > ENSO Watch [Refresh] [中文]

Real-time SOI Data

Numerical data from here and values are calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded.

Date Pressure at Tahiti (hPa) Pressure at Darwin (hPa) Daily value 30-day average SOI 90-day average SOI
25-Mar-2023 1012.96 1009.55 -3.35 (+1.72) 0.53 (+0.45) 8.52 (-0.23)
24-Mar-2023 1012.50 1009.45 -5.07 (-6.51) 0.08 (+0.42) 8.75 (-0.34)
23-Mar-2023 1013.96 1009.55 1.44 (-5.31) -0.34 (+0.18) 9.09 (-0.55)
22-Mar-2023 1014.02 1008.50 6.75 (+3.74) -0.52 (-0.14) 9.64 (-0.54)
21-Mar-2023 1013.39 1008.65 3.01 (+6.46) -0.38 (-0.04) 10.18 (-0.39)
20-Mar-2023 1012.49 1009.10 -3.45 (+4.21) -0.34 (-0.26) 10.57 (-0.26)
19-Mar-2023 1012.26 1009.75 -7.66 (-2.87) -0.08 (-0.57) 10.83 (-0.36)
18-Mar-2023 1013.46 1010.35 -4.79 (-0.15) 0.49 (-0.58) 11.19 (-0.37)
17-Mar-2023 1013.94 1010.80 -4.64 (+7.42) 1.07 (-0.82) 11.56 (-0.28)
16-Mar-2023 1012.44 1010.85 -12.06 (-2.49) 1.89 (-0.91) 11.84 (-0.27)
15-Mar-2023 1011.31 1009.20 -9.57 (-2.68) 2.80 (-0.77) 12.11 (-0.15)
14-Mar-2023 1010.87 1008.20 -6.89 (+7.47) 3.57 (-0.76) 12.26 (-0.1)
13-Mar-2023 1010.01 1008.90 -14.36 (-2.44) 4.33 (-1.19) 12.36 (-0.15)
12-Mar-2023 1010.57 1008.95 -11.92 (-7.18) 5.52 (-1.13) 12.51 (-0.05)
11-Mar-2023 1011.67 1008.55 -4.74 (-9.91) 6.65 (-0.73) 12.56 (-0.05)
10-Mar-2023 1012.94 1007.75 5.17 (-0.76) 7.38 (-0.39) 12.61 (-0.12)
9-Mar-2023 1013.75 1008.40 5.93 (+0.62) 7.77 (-0.23) 12.73 (-0.14)
8-Mar-2023 1013.52 1008.30 5.31 (-2.11) 8.00 (-0.18) 12.87 (-0.01)
7-Mar-2023 1012.86 1007.20 7.42 (+6.89) 8.18 (-0.3) 12.88 (+0.08)
6-Mar-2023 1011.07 1006.85 0.53 (+5.08) 8.48 (-0.63) 12.80 (-0.11)
5-Mar-2023 1010.36 1007.20 -4.55 (-4.74) 9.11 (-0.84) 12.91 (-0.19)
4-Mar-2023 1010.95 1006.80 0.19 (-6.65) 9.95 (-0.59) 13.10 (-0.17)
3-Mar-2023 1011.69 1006.15 6.84 (-5.32) 10.54 (-0.17) 13.27 (-0.13)
2-Mar-2023 1011.30 1004.65 12.16 (+5.32) 10.71 (+0.20) 13.40 (-0.03)
1-Mar-2023 1010.04 1004.50 6.84 (+0.26) 10.51 (+0.13) 13.43 (-0.11)
28-Feb-2023 1011.46 1005.35 6.58 (-3.65) 10.38 (-0.32) 13.54 (-0.28)
27-Feb-2023 1012.17 1005.30 10.23 (-4.85) 10.70 (+0.06) 13.82 (-0.19)
26-Feb-2023 1012.63 1004.75 15.08 (+1.15) 10.64 (+0.61) 14.01 (-0.09)
25-Feb-2023 1013.09 1005.45 13.93 (+12.44) 10.03 (+0.33) 14.10 (+0.04)
24-Feb-2023 1010.90 1005.85 1.49 9.70 14.06




Charts: 2023 | 2022 | 2021 | 2020 | 2019 | Source: The State of Queensland, Australia

ENSO Wrap Up (Source: here)

Issued on



SOI summary:
Sea surface temperature summary:
ENSO outlooks:

Last Accessed: Sat Mar 25 2023 22:19:00 HKT
Last Modified: Fri Jun 03 2022

Web Traffic Statistics



Statistics