Astronomical Info > HK Astronomical Information [Refresh] [¤¤¤å]

Table 1 - Times of various solar activities for yesterday, today and tomorrow

24 Apr 25 Apr 26 Apr
START
Astronomical Twilight04:3704:36 04:35
Nautical Twilight05:0505:04 05:03
Civil Twilight05:3205:32 05:31
 
Sunrise05:5605:55 05:54
Transit12:2112:21 12:21
Sunset18:4718:47 18:47
 
END
Civil Twilight 19:10 19:10 19:11
Nautical Twilight 19:37 19:38 19:38
Astronomical Twilight 20:05 20:06 20:06
 
Daylight Duration 12:51 12:52 12:53


Table 2 - Times of Sunrise, Sunset, Solar Transit and Daylight Duration for the month

Sunrise, Sunset and Sunlight Duration for April, 2024
SunMonTueWedThuFriSat
 
0106:15
18:38
12:22
0206:14
18:39
12:24
0306:14
18:39
12:25
0406:13
18:39
12:26
0506:12
18:40
12:27
0606:11
18:40
12:29
0706:10
18:40
12:30
0806:09
18:41
12:31
0906:08
18:41
12:32
1006:07
18:41
12:34
1106:06
18:42
12:35
1206:05
18:42
12:36
1306:04
18:42
12:37
1406:04
18:43
12:39
1506:03
18:43
12:40
1606:02
18:44
12:41
1706:01
18:44
12:42
1806:00
18:44
12:44
1905:59
18:45
12:45
2005:59
18:45
12:46
2105:58
18:45
12:47
2205:57
18:46
12:48
2305:56
18:46
12:49
2405:56
18:47
12:51
2505:55
18:47
12:52
2605:54
18:47
12:53
2705:53
18:48
12:54
2805:53
18:48
12:55
2905:52
18:49
12:56
3005:51
18:49
12:57
       


Table 3 - Times of various twilights for the month

Civil, Nautical and Astronomical Twilights for April, 2024
Sun Mon Tue Wed Thu Fri Sat
 
0105:53   05:27   05:00
19:01   19:27   19:53
13:07   14:00   14:53
0205:52   05:26   04:59
19:01   19:27   19:54
13:09   14:01   14:54
0305:51   05:25   04:58
19:01   19:28   19:54
13:10   14:03   14:56
0405:50   05:24   04:57
19:02   19:28   19:55
13:11   14:04   14:57
0505:49   05:23   04:56
19:02   19:29   19:55
13:13   14:05   14:59
0605:48   05:22   04:55
19:03   19:29   19:56
13:14   14:07   15:00
0705:47   05:21   04:54
19:03   19:29   19:56
13:15   14:08   15:02
0805:46   05:20   04:53
19:03   19:30   19:57
13:17   14:10   15:03
0905:45   05:19   04:52
19:04   19:30   19:57
13:18   14:11   15:05
1005:44   05:18   04:51
19:04   19:31   19:58
13:19   14:12   15:06
1105:44   05:17   04:50
19:04   19:31   19:58
13:20   14:14   15:08
1205:43   05:16   04:49
19:05   19:32   19:59
13:22   14:15   15:09
1305:42   05:15   04:48
19:05   19:32   19:59
13:23   14:16   15:11
1405:41   05:14   04:47
19:06   19:32   20:00
13:24   14:18   15:12
1505:40   05:13   04:46
19:06   19:33   20:00
13:26   14:19   15:14
1605:39   05:12   04:45
19:06   19:33   20:01
13:27   14:21   15:15
1705:38   05:11   04:44
19:07   19:34   20:01
13:28   14:22   15:17
1805:37   05:10   04:43
19:07   19:34   20:02
13:29   14:23   15:18
1905:36   05:09   04:42
19:08   19:35   20:02
13:31   14:25   15:20
2005:36   05:09   04:41
19:08   19:35   20:03
13:32   14:26   15:21
2105:35   05:08   04:40
19:09   19:36   20:03
13:33   14:28   15:23
2205:34   05:07   04:39
19:09   19:36   20:04
13:34   14:29   15:24
2305:33   05:06   04:38
19:09   19:37   20:04
13:36   14:30   15:26
2405:32   05:05   04:37
19:10   19:37   20:05
13:37   14:32   15:27
2505:32   05:04   04:36
19:10   19:38   20:06
13:38   14:33   15:29
2605:31   05:03   04:35
19:11   19:38   20:06
13:39   14:34   15:30
2705:30   05:03   04:34
19:11   19:39   20:07
13:41   14:36   15:32
2805:29   05:02   04:34
19:12   19:39   20:07
13:42   14:37   15:33
2905:29   05:01   04:33
19:12   19:40   20:08
13:43   14:38   15:35
3005:28   05:00   04:32
19:13   19:40   20:09
13:44   14:40   15:36
       

Last Accessed: Thu Apr 25 2024 11:57:06 HKT
Last Modified: Mon Jul 24 2023