Astronomical Info / 天文資訊 > Special Events / 特別項目 > Annular Solar Eclipse of December 26th, 2019 | 2019 年 12 月 26 日之日環食 [Refresh 更新]
Quick info 快速資訊: Eclipse time (partial) at Hong Kong 香港可見日偏食時間 : 2019/12/26 12:16 - 15:21 HKT
Animated visible satellite imagery, 11:30 HKT to 15:30 HKT 可見光衛星動畫圖,香港時間 11:30 至 15:30
![]() |
Please click on the links below for live webcast. All links redirect you to external websites and open in new windows unless stated otherwise. 請按下列連結以觀看網上直播。除非另作說明,所有連結連至第三者網站並以新視窗開啟。
Provider 提供者 | Notes 備註 |
- HKO and others [Click for more locations in HK] 香港天文台與其他機構 [按此顯示香港更多地方] | |
- Taipei Astronomical Museum 台北天文館 | |
- Slooh | |
- Tharulowa Digital (Sri Lanka 斯里蘭卡) | |
- CosmoSapiens | |
Eclipse Simulation 日食模擬 | |
- Global Solar Eclipse Simulation 全球日食模擬
This simulation, provided by HKWW, presents to you the local conditions at cities in the eclipse zone during the eclipse. The page is set to refresh once every ten minutes but images are redrawn minute-by-minute. Press F5 to refresh your screen manually. 此日食模擬由本站提供,顯示全球可見日食地區的太陽 / 月球之相對位置。該頁每 10 分鐘重新整理一次,但圖像則於每分鐘更新;請按 F5 鍵以手動重新整理頁面。 |
![]() |
An annular eclipse will take place in the Eastern Hemisphere on December 26. The moon's antumbra will strike earth near 03:35 UTC (11:35 HKT) that day in the Middle East. It then travels east-southeast across the Arabian Sea, reaching southern India and Sri Lanka at around 04:00 UTC (12:00 HKT). The path of annularity will visit western Indonesia and Singapore after 05:00 UTC (13:00 HKT). From there, the antumbra makes its way towards the east across Borneo, and later turning east-northeast as it barely misses southern Philippines. The antumbra then enters the Pacific Ocean, with the central line of the antumbral path crossing Guam near 06:55 UTC (14:55 HKT). The annular phase of the eclipse on Earth ends as the lunar shadow lifts off the Earth's surface just after 07:00 UTC (15:00 HKT).
During this event, a partial eclipse can be observed in much of Asia, except the northern parts such as Russia. It is also visible in the northern Indian Ocean and parts of the southern Indian Ocean, and the northern parts of Australia.
一次日環食將於 12 月 26 日在東半球發生。月球的偽本影當天於世界協調時約 03:35 (香港時間 11:35) 到達中東,其後向東南偏東移動,橫過阿拉伯海,至世界協調時約 04:00 (香港時間 12:00) 到達印度南部及斯里蘭卡。其後,環食帶於世界協調時約 05:00 (香港時間 13:00) 到訪印尼西部及新加坡。自此,偽本影向東移並橫過婆羅洲,之後向東北偏東移動,僅於菲律賓以南掠過。偽本影其後進入太平洋,環食帶中心線於世界協調時約 06:55 (香港時間 14:55) 橫過關島,最後於世界協調時 07:00 (香港時間 15:00) 後不久離開地球。
是次日食中,亞洲大部分地方 (除俄羅斯等北部地區) 將出現日偏食。北印度洋、部分南印度洋及澳洲北部亦將能看到偏食。
Click here for image sequence player 按此顯示圖像序列播放器 |
The following shows some general details about the eclipse:
下表列出是次日食的一般性資料 :
Eclipse series and characteristics 日食序列和特徵 |
|
Saros series number 沙羅序列號碼 | 132 (occurring at Moon's descending node 降交點日食) |
Member in the series 序列中次數 | 46 out of 71 | 71 次中的第 46 次 |
Gamma 伽馬數 | 0.4135 earth radii 地球半徑 |
Event 事件 |
Time in UTC/HKT on December 26 12 月 26 日世界協調時 / 香港時間 |
P1 - Penumbral cone starts to strike Earth (partial eclipse on Earth starts) P1 - 半影區到達地球 (日偏食開始) |
02:29:51 / 10:29:51 |
U1 - Antumbra starts to strike Earth (annular eclipse on Earth starts) U1 - 偽本影區到達地球 (日環食開始) |
03:34:32 / 11:34:32 |
U2 - Antumbra fully strikes Earth |
03:37:36 / 11:37:36 |
P2 - Penumbral cone fully strikes Earth P2 - 整個半影區到達地球 |
05:01:26 / 13:01:26 |
P3 - Penumbral cone starts to leave Earth P3 - 半影區開始離開地球 |
05:34:05 / 13:34:05 |
U3 - Antumbra starts to leave Earth |
06:57:51 / 14:57:51 |
U4 - Antumbra fully leaves Earth (annular eclipse on Earth ends) U4 - 整個偽本影區離開地球 (日環食結束) |
07:01:01 / 15:01:01 |
P4 - Penumbral cone fully leaves Earth (partial eclipse on Earth ends) P4 - 整個半影區離開地球 (日偏食結束) |
08:05:44 / 16:05:44 |
Information at greatest eclipse (i.e. when the axis of the Moon's shadow cone is closest to the Earth's centre) 最大食時資料 (即月影軸最近地心一刻) |
|
Location 位置 | 1°00.5' N, 101°57.4' E (in western Indonesia 於印尼西部) |
Time 時間 | 05:17:44 UTC / 13:17:44 HKT |
Magnitude 食分 | 0.9701 |
Duration of annularity 環食持續時間 | 3' 39.5'' |
Width of annularity 環食徑寬度 | 117.9 km 公里 |
Solar Altitude and Azimuth 該位置的太陽高度和方位角 | Altitude 高度: 65.6° ; Azimuth 方位角: 183.6° (S 南) |
* Times are slightly different (a few seconds) from those indicated in the figure from NASA above due to the difference in observed and predicted values of ΔT. The current prediction of the value of ΔT on the eclipse date is 69.3 seconds.
* 由於實測及預計 ΔT 值有數秒的差距,表中所列時間與上面美國太空總署圖片中所示時間有些微差別。按照目前估計,日食日期的 ΔT 值為 69.3 秒。
Note that unlike lunar eclipse, not all places experience these times as the moon moves across the sky (and so does its shadow). They serve to show the times at which there exists at least a location on Earth that can experience those events.
不同於月食,由於月球和它的影子在地球上不是靜止不動,不同的地方將於不同的時間見到日食。以上的一般性資料為全球性資訊;它們並不代表某個地方的日食時間。
![]() |
Weather permitting, observers in Hong Kong will be able to see a partial eclipse starting in the early afternoon. That said, the solar altitude will not be too high during the eclipse as this event takes place just 4 days after the winter solstice. It is advisable to observe this event in locations not obscured to the south to southwest. A significant portion (one-third) of the sun will be obscured during the eclipse, but there will not be any change to the level of brightness.
如天氣許可,市民將可由當天下午前段開始看到一次日偏食。雖然如此,但由於是次日食於冬至後 4 天發生,因此日食時太陽仰角不會很高。建議觀測者到南至西南方沒有太多阻擋的地方觀賞是次日食。日食時太陽約三份之一的面積將被遮蔽,但天空的亮度不會有改變。
Eclipse animation 日食動畫:
Figures and Tables 圖表:
Event for Hong Kong 在香港看到的事件 |
Time in HKT on 2019/12/26 2019 年 12 月 26 日香港時間 |
Solar Altitude and Azimuth 太陽的高度和方位角 |
First contact (partial eclipse starts) 初虧 (日偏食開始) |
12:16 | Altitude 高度 : 44° Azimuth 方位角 : 178° (S 南) |
Greatest eclipse 食甚 |
13:54 | Altitude 高度 : 39° Azimuth 方位角 : 207° (SSW 西南偏南) |
Fourth contact (partial eclipse ends) 復圓 (日偏食結束) |
15:21 | Altitude 高度 : 27° Azimuth 方位角 : 226° (SW 西南) |
Information at greatest magnitude for Hong Kong 香港最大食分時資料 |
||
Type 類型 | Partial 日偏食 | |
Time 時間 | 13:54 HKT | |
Direction of shadow 月球影子方向 | Entering from the Sun's right hand side, leaving from the left. 由太陽右方進入,左方離開 |
|
Magnitude 食分 | 0.462 | |
Obscuration 掩蓋面積比 | 0.346 |
![]() |
The path of annularity passes through the following major countries/regions (areas where the path only briefly passes through are not included):
環食帶經過以下主要國家和地區 (不包含食帶只剛剛擦過的地點) :
The following table lists the circumstances for some major cities where the eclipse can be observed:
下表顯示部分可觀是次日食城市的概況 :
Location 地點 |
Lcl time zone 當地時區 |
Eclipse starts/Sunrise 日食開始/日出 |
Central starts 中心食開始 |
Max eclipse 食甚 |
Central ends 中心食完結 |
Eclipse ends/Sunset 日食完結/日落 |
GE alt 食甚高度 |
GE azi 食甚方位角 |
Mag 食分 |
Obs 面積比 |
Central duration 中心食長度 |
Local Date December 26 當地時間 12 月 26 日 | |||||||||||
Novosibirsk (Russia) 新西伯利亞 (俄羅斯) |
+7 hr | 12:03:36 [11:03:36] |
--- | 12:34:38 [11:34:38] |
--- | 13:06:31 [12:06:31] |
7.9° | 153.8° | 0.072 | 0.023 | --- |
Karagandy (Kazakhstan) 卡拉干達 (哈薩克) |
+6 hr | 11:28:04 [09:28:04] |
--- | 12:15:22 [10:15:22] |
--- | 13:05:45 [11:05:45] |
7.4° | 140.8° | 0.201 | 0.104 | --- |
Almaty (Kazakhstan) 阿拉木圖 (哈薩克) |
+6 hr | 11:16:20 [09:16:20] |
--- | 12:12:13 [10:12:13] |
--- | 13:13:12 [11:13:12] |
13.8° | 142.5° | 0.270 | 0.159 | --- |
Baku (Azerbaijan) 巴庫 (阿塞拜疆) |
+4 hr | 12:02:01 R [08:02:01 R] |
--- | --- | --- | 12:53:31 [08:53:31] |
-0.8° | 120.6° | 0.545 | 0.435 | --- |
Tbilisi (Georgia) 第比利斯 (格魯吉亞) |
+4 hr | 12:26:35 R [08:26:35 R] |
--- | --- | --- | 12:51:55 [08:51:55] |
-0.8° | 121.2° | 0.310 | 0.195 | --- |
Ashgabat (Turkmenistan) 阿什哈巴德 (土庫曼) |
+5 hr | 11:20:39 R [08:20:39 R] |
--- | 11:48:17 [08:48:17] |
--- | 12:58:23 [09:58:23] |
3.8° | 123.8° | 0.566 | 0.460 | --- |
Tehran (Iran) 德黑蘭 (伊朗) |
+3.5 hr | 11:42:19 R [07:12:19 R] |
--- | 11:43:09 [07:13:09] |
--- | 12:53:08 [08:23:08] |
-0.7° | 118.7° | 0.694 | 0.608 | --- |
Baghdad (Iraq) 巴格達 (伊拉克) |
+3 hr | 12:04:10 R [07:04:10 R] |
--- | --- | --- | 12:48:12 [07:48:12] |
-0.8° | 117.7° | 0.590 | 0.486 | --- |
Riyadh (Saudi Arabia) 利雅德 (沙特阿拉伯) |
+3 hr | 11:35:03 R [06:35:03 R] |
--- | 11:35:14 [06:35:14] |
--- | 12:45:45 [07:45:45] |
-0.8° | 115.5° | 0.924 | 0.885 | --- |
Doha (Qatar) 多哈 (卡塔爾) |
+3 hr | 11:17:12 R [06:17:12 R] |
--- | 11:36:36 [06:36:36] |
--- | 12:50:22 [07:50:22] |
3.1° | 117.7° | 0.957 | 0.916 | --- |
Abu Dhabi (UAE) 阿布扎比 (阿聯酋) |
+4 hr | 11:04:05 R [07:04:05 R] |
--- | 11:37:18 [07:37:18] |
--- | 12:53:09 [08:53:09] |
5.9° | 119.0° | 0.943 | 0.907 | --- |
Dubai (UAE) 杜拜 (阿聯酋) |
+4 hr | 11:02:02 R [07:02:02 R] |
--- | 11:38:00 [07:38:00] |
--- | 12:54:22 [08:54:22] |
6.4° | 119.6° | 0.911 | 0.871 | --- |
Muscat (Oman) 馬斯喀特 (阿曼) |
+4 hr | 10:46:08 R [06:46:08 R] |
--- | 11:38:59 [07:38:59] |
--- | 12:57:59 [08:57:59] |
9.9° | 121.0° | 0.916 | 0.877 | --- |
Sana'a (Yemen) 薩娜 (也門) |
+3 hr | 11:26:54 R [06:26:54 R] |
--- | 11:33:03 [06:33:03] |
--- | 12:37:51 [07:37:51] |
0.5° | 114.5° | 0.641 | 0.545 | --- |
Addis Ababa (Ethiopia) 亞的斯亞貝巴 (埃塞俄比亞) |
+3 hr | 11:37:22 R [06:37:22 R] |
--- | --- | --- | 12:26:15 [07:26:15] |
-0.8° | 113.5° | 0.396 | 0.278 | --- |
Mogadishu (Somalia) 摩加迪沙 (索馬里) |
+3 hr | 10:58:45 R [05:58:45 R] |
--- | 11:36:03 [06:36:03] |
--- | 12:25:26 [07:25:26] |
7.7° | 113.9° | 0.290 | 0.177 | --- |
Nairobi (Kenya) 內羅畢 (肯尼亞) |
+3 hr | 11:27:07 R [06:27:07 R] |
--- | 11:37:04 [06:37:04] |
--- | 12:04:16 [07:04:16] |
1.4° | 113.4° | 0.095 | 0.034 | --- |
Dushanbe (Tajikistan) 杜尚別 (塔吉克) |
+5 hr | 10:54:25 [07:54:25] |
--- | 11:57:12 [08:57:12] |
--- | 13:07:44 [10:07:44] |
11.2° | 132.5° | 0.440 | 0.322 | --- |
Kabul (Afghanistan) 喀布爾 (阿富汗) |
+4.5 hr | 10:47:27 [07:17:27] |
--- | 11:54:02 [08:24:02] |
--- | 13:10:02 [09:40:02] |
13.7° | 131.6° | 0.520 | 0.408 | --- |
Islamabad (Pakistan) 伊斯蘭堡 (巴基斯坦) |
+5 hr | 10:49:58 [07:49:58] |
--- | 11:57:58 [08:57:58] |
--- | 13:15:50 [10:15:50] |
17.2° | 134.9° | 0.493 | 0.379 | --- |
Karachi (Pakistan) 卡拉奇 (巴基斯坦) |
+5 hr | 10:34:07 [07:34:07] |
--- | 11:46:06 [08:46:06] |
--- | 13:10:48 [10:10:48] |
17.0° | 126.8° | 0.772 | 0.703 | --- |
New Delhi (India) 新德里 (印度) |
+5.5 hr | 10:46:56 [08:16:56] |
--- | 12:00:50 [09:30:50] |
--- | 13:27:07 [10:57:07] |
23.7° | 137.2° | 0.554 | 0.447 | --- |
Mumbai (India) 孟買 (印度) |
+5.5 hr | 10:33:59 [08:03:59] |
--- | 11:51:40 [09:21:40] |
--- | 13:25:03 [10:55:03] |
25.9° | 129.3° | 0.841 | 0.788 | --- |
Coimbatore (India) 哥印拜陀 (印度) |
+5.5 hr | 10:36:09 [08:06:09] |
11:57:44 A [09:27:44 A] |
11:59:17 [09:29:17] |
12:00:50 A [09:30:50 A] |
13:40:46 [11:10:46] |
35.5° | 129.4° | 0.965 | 0.932 | 3 min 6 sec |
Kolkata (India) 加爾各答 (印度) |
+5.5 hr | 10:56:57 [08:26:57] |
--- | 12:22:40 [09:52:40] |
--- | 14:02:40 [11:32:40] |
37.5° | 149.5° | 0.558 | 0.451 | --- |
Colombo (Sri Lanka) 哥林堡 (斯里蘭卡) |
+5.5 hr | 10:40:01 [08:10:01] |
--- | 12:06:30 [09:36:30] |
--- | 13:52:11 [11:22:11] |
41.6° | 130.0° | 0.912 | 0.876 | --- |
Male (Sri Lanka) 馬累 (馬爾代夫) |
+5 hr | 10:38:26 [07:38:26] |
--- | 11:56:56 [08:56:56] |
--- | 13:32:04 [10:32:04] |
36.3° | 123.2° | 0.746 | 0.673 | --- |
Kathmandu (Nepal) 加德滿都 (尼泊爾) |
+5.75 hr | 10:58:18 [08:43:18] |
--- | 12:16:06 [10:01:06] |
--- | 13:46:00 [11:31:00] |
30.9° | 146.8° | 0.478 | 0.364 | --- |
Dhaka (Bangladesh) 達卡 (孟加拉) |
+6 hr | 11:02:43 [09:02:43] |
--- | 12:28:19 [10:28:19] |
--- | 14:06:46 [12:06:46] |
38.1° | 153.4° | 0.511 | 0.400 | --- |
Ulaanbaatar (Mongolia) 烏蘭巴托 (蒙古) |
+8 hr | 12:49:37 [12:49:37] |
--- | 13:18:14 [13:18:14] |
--- | 13:46:49 [13:46:49] |
18.5° | 186.2° | 0.044 | 0.011 | --- |
Urumqi (China) 烏魯木齊 (中國) |
+8 hr | 11:40:47 [11:40:47] |
--- | 12:31:24 [12:31:24] |
--- | 13:25:07 [13:25:07] |
19.1° | 156.1° | 0.171 | 0.082 | --- |
Lhasa (China) 拉薩 (中國) |
+8 hr | 11:14:35 [11:14:35] |
--- | 12:31:36 [12:31:36] |
--- | 13:57:41 [13:57:41] |
33.2° | 156.8° | 0.381 | 0.263 | --- |
Xi'an (China) 西安 (中國) |
+8 hr | 12:20:54 [12:20:54] |
--- | 13:29:49 [13:29:49] |
--- | 14:36:28 [14:36:28] |
31.4° | 192.2° | 0.221 | 0.119 | --- |
Chengdu (China) 成都 (中國) |
+8 hr | 11:56:23 [11:56:23] |
--- | 13:14:19 [13:14:19] |
--- | 14:32:30 [14:32:30] |
35.9° | 182.9° | 0.286 | 0.174 | --- |
Chongqing (China) 重慶 (中國) |
+8 hr | 12:02:40 [12:02:40] |
--- | 13:23:46 [13:23:46] |
--- | 14:43:01 [14:43:01] |
36.6° | 188.5° | 0.302 | 0.188 | --- |
Kunming (China) 昆明 (中國) |
+8 hr | 11:40:16 [11:40:16] |
--- | 13:10:42 [13:10:42] |
--- | 14:42:46 [14:42:46] |
41.6° | 180.4° | 0.397 | 0.279 | --- |
Harbin (China) 哈爾濱 (中國) |
+8 hr | 13:19:56 [13:19:56] |
--- | 14:02:51 [14:02:51] |
--- | 14:43:39 [14:43:39] |
13.0° | 214.7° | 0.118 | 0.047 | --- |
Beijing (China) 北京 (中國) |
+8 hr | 12:53:54 [12:53:54] |
--- | 13:47:51 [13:47:51] |
--- | 14:39:04 [14:39:04] |
23.1° | 203.2° | 0.151 | 0.068 | --- |
Shanghai (China) 上海 (中國) |
+8 hr | 12:52:26 [12:52:26] |
--- | 14:09:19 [14:09:19] |
--- | 15:17:40 [15:17:40] |
26.6° | 214.7° | 0.321 | 0.205 | --- |
Wuhan (China) 武漢 (中國) |
+8 hr | 12:30:49 [12:30:49] |
--- | 13:49:46 [13:49:46] |
--- | 15:02:15 [15:02:15] |
32.2° | 203.6° | 0.296 | 0.182 | --- |
Xiamen (China) 廈門 (中國) |
+8 hr | 12:33:18 [12:33:18] |
--- | 14:05:53 [14:05:53] |
--- | 15:26:28 [15:26:28] |
34.2° | 213.1° | 0.436 | 0.318 | --- |
Guangzhou (China) 廣州 (中國) |
+8 hr | 12:14:36 [12:14:36] |
--- | 13:51:16 [13:51:16] |
--- | 15:17:53 [15:17:53] |
39.2° | 205.1° | 0.440 | 0.323 | --- |
Hong Kong (China) 香港 (中國) |
+8 hr | 12:16:39 [12:16:39] |
--- | 13:54:53 [13:54:53] |
--- | 15:21:55 [15:21:55] |
39.2° | 207.3° | 0.462 | 0.346 | --- |
Haikou (China) 海口 (中國) |
+8 hr | 11:59:15 [11:59:15] |
--- | 13:42:16 [13:42:16] |
--- | 15:16:31 [15:16:31] |
43.9° | 200.3° | 0.499 | 0.386 | --- |
Taipei (Taiwan) 台北 (台灣) |
+8 hr | 12:44:49 [12:44:49] |
--- | 14:14:52 [14:14:52] |
--- | 15:32:18 [15:32:18] |
30.7° | 218.0° | 0.447 | 0.330 | --- |
Yangon (Myanmar) 仰光 (緬甸) |
+6.5 hr | 11:08:52 [09:38:52] |
--- | 12:47:55 [11:17:55] |
--- | 14:38:06 [13:08:06] |
48.1° | 163.5° | 0.613 | 0.515 | --- |
Bangkok (Thailand) 曼谷 (泰國) |
+7 hr | 11:18:58 [10:18:58] |
--- | 13:06:03 [12:06:03] |
--- | 14:58:13 [13:58:13] |
52.7° | 175.6° | 0.656 | 0.565 | --- |
Vientiane (Laos) 永珍 (老撾) |
+7 hr | 11:29:06 [10:29:06] |
--- | 13:12:22 [12:12:22] |
--- | 14:57:31 [13:57:31] |
48.7° | 180.9° | 0.550 | 0.442 | --- |
Hanoi (Vietnam) 河內 (越南) |
+7 hr | 11:44:24 [10:44:24] |
--- | 13:24:19 [12:24:19] |
--- | 15:01:35 [14:01:35] |
45.1° | 188.9° | 0.474 | 0.359 | --- |
Ho Chi Minh City (Vietnam) 胡志明市 (越南) |
+7 hr | 11:36:18 [10:36:18] |
--- | 13:31:17 [12:31:17] |
--- | 15:20:22 [14:20:22] |
54.6° | 194.9° | 0.715 | 0.636 | --- |
Phnom Penh (Cambodia) 金邊 (柬埔寨) |
+7 hr | 11:30:59 [10:30:59] |
--- | 13:24:10 [12:24:10] |
--- | 15:14:38 [14:14:38] |
54.6° | 189.3° | 0.697 | 0.614 | --- |
Kuala Lumpur (Malaysia) 吉隆坡 (馬來西亞) |
+8 hr | 11:20:01 [11:20:01] |
--- | 13:14:41 [13:14:41] |
--- | 15:11:41 [15:11:41] |
63.5° | 180.6° | 0.928 | 0.897 | --- |
Singapore (Singapore) 新加坡 (新加坡) |
+8 hr | 11:27:05 [11:27:05] |
13:22:34 A [13:22:34 A] |
13:23:41 [13:23:41] |
13:24:47 A [13:24:47 A] |
15:18:25 [15:18:25] |
64.9° | 190.2° | 0.970 | 0.941 | 2 min 13 sec |
Medan (Indonesia) 棉蘭 (印尼) |
+7 hr | 11:11:52 [10:11:52] |
--- | 13:03:01 [12:03:01] |
--- | 15:01:54 [14:01:54] |
62.5° | 168.7° | 0.931 | 0.901 | --- |
Palembang (Indonesia) 巨港 (印尼) |
+7 hr | 11:32:59 [10:32:59] |
--- | 13:28:23 [12:28:23] |
--- | 15:20:10 [14:20:10] |
68.6° | 197.3° | 0.877 | 0.835 | --- |
Jakarta (Indonesia) 雅加達 (印尼) |
+7 hr | 11:42:29 [10:42:29] |
--- | 13:35:59 [12:35:59] |
--- | 15:23:01 [14:23:01] |
69.9° | 209.7° | 0.787 | 0.724 | --- |
Balikpapan (Indonesia) 峇里巴板 (印尼) |
+8 hr | 12:13:10 [12:13:10] |
--- | 14:08:19 [14:08:19] |
--- | 15:45:20 [15:45:20] |
54.4° | 229.5° | 0.886 | 0.845 | --- |
Manado (Indonesia) 萬鴉老 (印尼) |
+8 hr | 12:42:02 [12:42:02] |
--- | 14:28:57 [14:28:57] |
--- | 15:56:03 [15:56:03] |
42.2° | 236.0° | 0.892 | 0.851 | --- |
Bandar Seri Begawan (Brunei) 斯里巴加灣市 (汶萊) |
+8 hr | 12:04:52 [12:04:52] |
--- | 14:02:59 [14:02:59] |
--- | 15:43:17 [15:43:17] |
52.3° | 220.4° | 0.896 | 0.858 | --- |
Manila (Philippines) 馬尼拉 (菲律賓) |
+8 hr | 12:32:14 [12:32:14] |
--- | 14:19:05 [14:19:05] |
--- | 15:47:29 [15:47:29] |
38.5° | 223.1° | 0.688 | 0.602 | --- |
Davao (Philippines) 達沃 (菲律賓) |
+8 hr | 12:44:44 [12:44:44] |
--- | 14:31:13 [14:31:13] |
--- | 15:57:37 [15:57:37] |
37.9° | 232.9° | 0.927 | 0.894 | --- |
Pyongyang (N Korea) 平壤 (北韓) |
+9 hr | 13:11:15 [14:11:15] |
--- | 14:10:19 [15:10:19] |
--- | 15:04:34 [16:04:34] |
18.1° | 216.7° | 0.212 | 0.112 | --- |
Seoul (S Korea) 首爾 (南韓) |
+9 hr | 13:11:44 [14:11:44] |
--- | 14:14:26 [15:14:26] |
--- | 15:11:23 [16:11:23] |
18.1° | 218.8° | 0.244 | 0.138 | --- |
Sapporo (Japan) 札幌 (日本) |
+9 hr | 13:31:31 [14:31:31] |
--- | 14:27:06 [15:27:06] |
--- | 15:05:07 S [16:05:07 S] |
4.8° | 231.4° | 0.265 | 0.155 | --- |
Tokyo (Japan) 東京 (日本) |
+9 hr | 13:28:09 [14:28:09] |
--- | 14:35:23 [15:35:23] |
--- | 15:33:54 S [16:33:54 S] |
9.1° | 232.4° | 0.388 | 0.269 | --- |
Osaka (Japan) 大阪 (日本) |
+9 hr | 13:22:36 [14:22:36] |
--- | 14:31:37 [15:31:37] |
--- | 15:32:43 [16:32:43] |
13.0° | 229.1° | 0.369 | 0.250 | --- |
Kagoshima (Japan) 鹿兒島 (日本) |
+9 hr | 13:12:45 [14:12:45] |
--- | 14:27:44 [15:27:44] |
--- | 15:33:18 [16:33:18] |
18.8° | 225.5° | 0.386 | 0.268 | --- |
Naha (Japan) 那霸 (日本) |
+9 hr | 13:02:21 [14:02:21] |
--- | 14:27:37 [15:27:37] |
--- | 15:40:25 [16:40:25] |
24.3° | 224.9° | 0.474 | 0.359 | --- |
Darwin (Australia) 達爾文 (澳洲) |
+9.5 hr | 13:13:59 [14:43:59] |
--- | 14:33:28 [16:03:28] |
--- | 15:41:41 [17:11:41] |
42.2° | 249.6° | 0.431 | 0.314 | --- |
Alice Springs (Australia) 愛麗斯泉 (澳洲) |
+9.5 hr | 13:54:04 [15:24:04] |
--- | 14:28:44 [15:58:44] |
--- | 15:01:33 [16:31:33] |
43.5° | 259.6° | 0.081 | 0.027 | --- |
Cairns (Australia) 凱恩斯 (澳洲) |
+10 hr | 14:07:37 [16:07:37] |
--- | 14:46:45 [16:46:45] |
--- | 15:23:09 [17:23:09] |
26.9° | 251.9° | 0.132 | 0.056 | --- |
Hagatna (Guam) 阿加尼亞 (關島) |
+10 hr | 13:33:49 [15:33:49] |
14:54:30 A [16:54:30 A] |
14:56:05 [16:56:05] |
14:57:40 A [16:57:40 A] |
16:01:21 S [18:01:21 S] |
13.4° | 241.5° | 0.959 | 0.919 | 3 min 10 sec |
Port Moresby (Papua New Guinea) 莫士比港 (巴布亞新幾內亞) |
+10 hr | 13:55:02 [15:55:02] |
--- | 14:52:58 [16:52:58] |
--- | 15:44:27 [17:44:27] |
21.8° | 248.5° | 0.317 | 0.202 | --- |
Notes 備註 :
![]() |
Solar eclipses in the next five years (click on the date to see the eclipse path):
未來五年的日食資料 (請按下日期以觀看日食路徑) :
Date (UTC) 日期 (世界協調時) |
Eclipse type 日食類型 |
Eclipse type at HK 香港可見日食類型 |
Magnitude at HK and time 香港可見食分及(香港)時間 |
2020/06/21 | Annular 環食 | Partial 偏食 | 0.891 ; 16:08 HKT |
2020/12/14 | Total 全食 | --- | --- |
2021/06/10 | Annular 環食 | --- | --- |
2021/12/04 | Total 全食 | --- | --- |
2022/04/30 | Partial 偏食 | --- | --- |
2022/10/25 | Partial 偏食 | --- | --- |
2023/04/20 | Hybrid 全環食 | Partial 偏食 | 0.027 ; 12:55 HKT |
2023/10/14 | Annular 環食 | --- | --- |
2024/04/08 | Total 全食 | --- | --- |
2024/10/02 | Annular 環食 | --- | --- |
After this event, a partial eclipse of very high magnitude in Hong Kong will take place in mid-2020. The magnitude of this coming eclipse (in Hong Kong) will not be matched by any others in almost another 50 years' time.
是次日食之後,香港將於 2020 年年中出現一次非常高食分的日偏食,往後接近 50 年內的日食將無可匹敵。
![]() |
The following links open in new windows. 以下連結於新頁開啟。
![]() |
Our site now features a solar eclipse calculator that allows user to compute eclipse visibility information for any place on Earth. Please click on the link below to use this utility. 本站現已設立一日食計算機,各位可利用它來計算出地球上某地可觀看的日食資料。請按以下連結以使用該計算機。
Eclipse times and information are based on Eclipse Predictions by Fred Espenak, NASA's GSFC. NASA's solar eclipse page: here.
Last Accessed 最近訪問日期: Sat Mar 22 2025 13:54:16 HKT
Last Modified 最近修訂日期: Mon Jul 24 2023