Astronomical Info / 天文資訊 > Special Events / 特別項目 > Annular Solar Eclipse of June 10th, 2021 | 2021 年 6 月 10 日之日環食 [Refresh 更新]
Quick info 快速資訊: Eclipse not visible in Hong Kong. 是次日食於香港不可見。
![]() |
Please click on the links below for live webcast. All links redirect you to external websites and open in new windows unless stated otherwise. 請按下列連結以觀看網上直播。除非另作說明,所有連結連至第三者網站並以新視窗開啟。
Provider 提供者 | Notes 備註 |
- timeanddate.com | |
- CosmoSapiens | |
- Virtual Telescope | |
- NASA | |
- Royal Observatory Greenwich | |
Eclipse Simulation 日食模擬 | |
- Global Solar Eclipse Simulation 全球日食模擬
This simulation, provided by HKWW, presents to you the local conditions at cities in the eclipse zone during the eclipse. The page is set to refresh once every ten minutes but images are redrawn minute-by-minute. Press F5 to refresh your screen manually. 此日食模擬由本站提供,顯示全球可見日食地區的太陽 / 月球之相對位置。該頁每 10 分鐘重新整理一次,但圖像則於每分鐘更新;請按 F5 鍵以手動重新整理頁面。 |
![]() |
An annular solar eclipse will take place in the Northern Hemisphere on June 10, this time with a bias towards the polar regions. The moon's antumbra will strike Earth near 09:50 UTC (17:50 HKT) that day in Ontario, Canada. It then moves northeast turning to north towards northeastern Canada and northwestern Greenland. Greatest eclipse will occur just after 10:40 UTC (18:40 HKT) at a latitude of over 80°N; the antumbral shadow will continue to move north and reach the North Pole at about 11:00 UTC (19:00 HKT). After visiting the pole, the antumbra will race south towards the other side of the globe, reaching northern Russia around 25 minutes later. The shadow will lift off the Earth's surface before 11:35 UTC (19:35 HKT) as the sun sets in northeastern Russia.
Because the lunar shadow travels over high latitudes and due to the low magnitude of this annular eclipse, the Earth's curvature creates an extraordinarily wide path of annularity in excess of 500 km. A partial eclipse can be seen over northern and northeastern Canada, northeastern United States, Greenland, most of northern and central Europe, and most of northern and central Asia.
一次日環食將於 6 月 10 日在北半球發生,極地一帶可觀性較高。月球的偽本影當天於世界協調時約 09:50 (香港時間 17:50) 到達加拿大安大略省,其後向東北漸轉偏北移動,移向加拿大東北部及格陵蘭西北部。食甚於世界協調時約 10:40 (香港時間 18:40) 過後於北緯 80 度以上發生,隨後偽本影繼續北移,並於世界協調時約 11:00 (香港時間 19:00) 抵達北極點。此後,偽本影於地球的另一方南奔,約 25 分鐘後到達俄羅斯北部。隨著俄羅斯東北地區日落,月影最後於世界協調時 11:35 (香港時間 19:35) 前離開地球。
由於月影經過高緯度地區,加上是次環食食分頗低,地球的曲度令環食帶非常寬闊,闊度達 500 公里。環食帶外,加拿大北及東北部、美國東北部、格陵蘭、中北歐及中北亞大部分地方將出現日偏食。
Click here for image sequence player 按此顯示圖像序列播放器 |
The following shows some general details about the eclipse:
下表列出是次日食的一般性資料 :
Eclipse series and characteristics 日食序列和特徵 |
|
Saros series number 沙羅序列號碼 | 147 (occurring at Moon's ascending node 升交點日食) |
Member in the series 序列中次數 | 23 out of 80 | 80 次中的第 23 次 |
Gamma 伽馬數 | 0.9152 earth radii 地球半徑 |
Event 事件 |
Time in UTC/HKT on June 10 6 月 10 日世界協調時 / 香港時間 |
P1 - Penumbral cone starts to strike Earth (partial eclipse on Earth starts) P1 - 半影區到達地球 (日偏食開始) |
08:12:20 / 16:12:20 |
U1 - Antumbra starts to strike Earth (annular eclipse on Earth starts) U1 - 偽本影區到達地球 (日環食開始) |
09:49:48 / 17:49:48 |
U2 - Antumbra fully strikes Earth |
10:00:41 / 18:00:41 |
P2 - Penumbral cone fully strikes Earth P2 - 整個半影區到達地球 |
No such occurrence in this eclipse 是次日食並無此事件 |
P3 - Penumbral cone starts to leave Earth P3 - 半影區開始離開地球 |
No such occurrence in this eclipse 是次日食並無此事件 |
U3 - Antumbra starts to leave Earth |
11:23:00 / 19:23:00 |
U4 - Antumbra fully leaves Earth (annular eclipse on Earth ends) U4 - 整個偽本影區離開地球 (日環食結束) |
11:33:51 / 19:33:51 |
P4 - Penumbral cone fully leaves Earth (partial eclipse on Earth ends) P4 - 整個半影區離開地球 (日偏食結束) |
13:11:21 / 21:11:21 |
Information at greatest eclipse (i.e. when the axis of the Moon's shadow cone is closest to the Earth's centre) 最大食時資料 (即月影軸最近地心一刻) |
|
Location 位置 | 80°48.9' N, 67°03.7' W (in seas off NW Greenland 在格陵蘭西北部近海) |
Time 時間 | 10:41:56 UTC / 18:41:56 HKT |
Magnitude 食分 | 0.9435 |
Duration of annularity 環食持續時間 | 3' 51.1'' |
Width of annularity 環食徑寬度 | 526.8 km 公里 |
Solar Altitude and Azimuth 該位置的太陽高度和方位角 | Altitude 高度: 23.3° ; Azimuth 方位角: 89.9° (E 東) |
* Times are slightly different (a few seconds) from those indicated in the figure from NASA above due to the difference in observed and predicted values of ΔT. The current prediction of the value of ΔT on the eclipse date is 69.4 seconds.
* 由於實測及預計 ΔT 值有數秒的差距,表中所列時間與上面美國太空總署圖片中所示時間有些微差別。按照目前估計,日食日期的 ΔT 值為 69.4 秒。
Note that unlike lunar eclipse, not all places experience these times as the moon moves across the sky (and so does its shadow). They serve to show the times at which there exists at least a location on Earth that can experience those events.
不同於月食,由於月球和它的影子在地球上不是靜止不動,不同的地方將於不同的時間見到日食。以上的一般性資料為全球性資訊;它們並不代表某個地方的日食時間。
![]() |
This eclipse will not be visible in Hong Kong.
這次日食於香港將不可見。
![]() |
The path of annularity passes through the following major countries/regions (areas where the path only briefly passes through are not included):
環食帶經過以下主要國家和地區 (不包含食帶只剛剛擦過的地點) :
The following table lists the circumstances for some major cities where the eclipse can be observed:
下表顯示部分可觀是次日食城市的概況 :
Location 地點 |
Lcl time zone 當地時區 |
Eclipse starts/Sunrise 日食開始/日出 |
Central starts 中心食開始 |
Max eclipse 食甚 |
Central ends 中心食完結 |
Eclipse ends/Sunset 日食完結/日落 |
GE alt 食甚高度 |
GE azi 食甚方位角 |
Mag 食分 |
Obs 面積比 |
Central duration 中心食長度 |
Local Date June 10 當地時間 6 月 10 日 | |||||||||||
Yellowknife (Canada) 黃刀 (加拿大) |
-6 hr | 17:44:41 R [03:44:41 R] |
--- | 18:25:33 [04:25:33] |
--- | 19:22:09 [05:22:09] |
1.8° | 38.1° | 0.845 | 0.783 | --- |
Winnipeg (Canada) 溫尼伯 (加拿大) |
-5 hr | 18:20:11 R [05:20:11 R] |
--- | --- | --- | 18:55:54 [05:55:54] |
-0.8° | 51.3° | 0.610 | 0.506 | --- |
Toronto (Canada) 多倫多 (加拿大) |
-4 hr | 17:35:50 R [05:35:50 R] |
--- | 17:40:01 [05:40:01] |
--- | 18:37:57 [06:37:57] |
-0.2° | 57.0° | 0.860 | 0.801 | --- |
Ottawa (Canada) 渥太華 (加拿大) |
-4 hr | 17:14:13 R [05:14:13 R] |
--- | 17:40:13 [05:40:13] |
--- | 18:39:30 [06:39:30] |
3.0° | 59.7° | 0.860 | 0.801 | --- |
Quebec City (Canada) 魁北克市 (加拿大) |
-4 hr | 16:50:35 R [04:50:35 R] |
--- | 17:39:57 [05:39:57] |
--- | 18:40:42 [06:40:42] |
6.4° | 62.8° | 0.849 | 0.789 | --- |
Fredericton (Canada) 腓特烈頓 (加拿大) |
-3 hr | 16:39:23 [05:39:23] |
--- | 17:36:33 [06:36:33] |
--- | 18:38:06 [07:38:06] |
8.3° | 65.2° | 0.813 | 0.745 | --- |
Iqaluit (Canada) 伊魁特 (加拿大) |
-4 hr | 17:06:06 [05:06:06] |
18:06:28 A [06:06:28 A] |
18:08:01 [06:08:01] |
18:09:34 A [06:09:34 A] |
19:13:29 [07:13:29] |
17.8° | 73.8° | 0.942 | 0.887 | 3 min 5 sec |
Clyde River (Canada) 佳德河 (加拿大) |
-4 hr | 17:17:34 [05:17:34] |
18:19:08 A [06:19:08 A] |
18:21:02 [06:21:02] |
18:22:56 A [06:22:56 A] |
19:27:23 [07:27:23] |
20.6° | 78.9° | 0.943 | 0.889 | 3 min 48 sec |
Alert (Canada) 阿勒特 (加拿大) |
-4 hr | 17:39:24 [05:39:24] |
18:43:38 A [06:43:38 A] |
18:45:28 [06:45:28] |
18:47:18 A [06:47:18 A] |
19:52:46 [07:52:46] |
24.0° | 95.9° | 0.944 | 0.891 | 3 min 39 sec |
Barrow (USA) 巴羅 (美國) |
-8 hr | 18:00:30 [02:00:30] |
--- | 18:57:16 [02:57:16] |
--- | 19:54:10 [03:54:10] |
4.5° | 7.0° | 0.848 | 0.787 | --- |
Chicago (USA) 芝加哥 (美國) |
-5 hr | 18:15:13 R [05:15:13 R] |
--- | --- | --- | 18:39:20 [05:39:20] |
-0.8° | 57.4° | 0.406 | 0.286 | --- |
Washington DC (USA) 華盛頓 (美國) |
-4 hr | 17:42:20 R [05:42:20 R] |
--- | --- | --- | 18:29:12 [06:29:12] |
-0.8° | 59.0° | 0.721 | 0.635 | --- |
New York City (USA) 紐約 (美國) |
-4 hr | 17:24:32 R [05:24:32 R] |
--- | 17:32:47 [05:32:47] |
--- | 18:30:51 [06:30:51] |
0.5° | 59.4° | 0.796 | 0.725 | --- |
Boston (USA) 波士頓 (美國) |
-4 hr | 17:07:10 R [05:07:10 R] |
--- | 17:33:21 [05:33:21] |
--- | 18:32:38 [06:32:38] |
3.3° | 61.5° | 0.799 | 0.728 | --- |
Qaanaaq (Greenland) 卡納克 (格陵蘭) |
-3 hr | 17:30:22 [06:30:22] |
18:33:18 A [07:33:18 A] |
18:35:09 [07:35:09] |
18:36:59 A [07:36:59 A] |
19:41:52 [08:41:52] |
22.4° | 84.4° | 0.943 | 0.890 | 3 min 41 sec |
Aasiaat (Greenland) 阿西亞特 (格陵蘭) |
-2 hr | 17:11:18 [07:11:18] |
--- | 18:17:10 [08:17:10] |
--- | 19:26:35 [09:26:35] |
25.6° | 91.9° | 0.902 | 0.853 | --- |
Nuuk (Greenland) 努克 (格陵蘭) |
-2 hr | 17:02:31 [07:02:31] |
--- | 18:07:47 [08:07:47] |
--- | 19:17:17 [09:17:17] |
25.1° | 88.6° | 0.871 | 0.816 | --- |
Tasiilaq (Greenland) 塔斯拉克 (格陵蘭) |
-2 hr | 17:05:01 [07:05:01] |
--- | 18:13:17 [08:13:17] |
--- | 19:25:57 [09:25:57] |
31.5° | 103.8° | 0.803 | 0.735 | --- |
Longyearbyen (Svalbard) 朗伊爾城 (斯瓦巴) |
+2 hr | 17:46:23 [11:46:23] |
--- | 18:58:42 [12:58:42] |
--- | 20:11:11 [14:11:11] |
34.8° | 180.5° | 0.781 | 0.710 | --- |
Reykjavik (Iceland) 雷克雅未克 (冰島) |
+0 hr | 17:06:13 [09:06:13] |
--- | 18:17:05 [10:17:05] |
--- | 19:32:36 [11:32:36] |
38.6° | 119.8° | 0.693 | 0.605 | --- |
Torshavn (Faroe Is.) 托爾斯港 (法羅群島) |
+1 hr | 17:12:18 [10:12:18] |
--- | 18:24:47 [11:24:47] |
--- | 19:41:29 [12:41:29] |
45.9° | 137.9° | 0.567 | 0.459 | --- |
Lisbon (Portugal) 里斯本 (葡萄牙) |
+1 hr | 16:47:43 [09:47:43] |
--- | 17:32:25 [10:32:25] |
--- | 18:20:55 [11:20:55] |
48.1° | 98.2° | 0.152 | 0.068 | --- |
Madrid (Spain) 馬德里 (西班牙) |
+2 hr | 17:01:00 [11:01:00] |
--- | 17:43:23 [11:43:23] |
--- | 18:28:54 [12:28:54] |
53.9° | 107.1° | 0.119 | 0.048 | --- |
Dublin (Ireland) 都柏林 (愛爾蘭) |
+1 hr | 17:01:18 [10:01:18] |
--- | 18:08:42 [11:08:42] |
--- | 19:21:37 [12:21:37] |
50.3° | 126.4° | 0.405 | 0.285 | --- |
London (UK) 倫敦 (英國) |
+1 hr | 17:08:47 [10:08:47] |
--- | 18:13:16 [11:13:16] |
--- | 19:22:30 [12:22:30] |
54.9° | 134.0° | 0.316 | 0.200 | --- |
Edinburgh (UK) 愛丁堡 (英國) |
+1 hr | 17:08:08 [10:08:08] |
--- | 18:17:40 [11:17:40] |
--- | 19:32:02 [12:32:02] |
50.9° | 135.6° | 0.430 | 0.311 | --- |
Paris (France) 巴黎 (法國) |
+2 hr | 17:12:45 [11:12:45] |
--- | 18:11:57 [12:11:57] |
--- | 19:15:19 [13:15:19] |
57.7° | 134.3° | 0.237 | 0.132 | --- |
Brussels (Belgium) 布魯塞爾 (比利時) |
+2 hr | 17:17:03 [11:17:03] |
--- | 18:19:14 [12:19:14] |
--- | 19:25:20 [13:25:20] |
57.9° | 142.2° | 0.264 | 0.154 | --- |
Amsterdam (Netherlands) 阿姆斯特丹 (荷蘭) |
+2 hr | 17:18:21 [11:18:21] |
--- | 18:22:55 [12:22:55] |
--- | 19:31:18 [13:31:18] |
57.2° | 145.9° | 0.294 | 0.180 | --- |
Geneva (Switzerland) 日內瓦 (瑞士) |
+2 hr | 17:24:03 [11:24:03] |
--- | 18:13:38 [12:13:38] |
--- | 19:06:04 [13:06:04] |
61.6° | 137.7° | 0.142 | 0.062 | --- |
Milan (Italy) 米蘭 (意大利) |
+2 hr | 17:35:35 [11:35:35] |
--- | 18:18:38 [12:18:38] |
--- | 19:03:36 [13:03:36] |
64.1° | 144.5° | 0.097 | 0.036 | --- |
Berlin (Germany) 柏林 (德國) |
+2 hr | 17:36:22 [11:36:22] |
--- | 18:38:45 [12:38:45] |
--- | 19:43:05 [13:43:05] |
60.1° | 167.4° | 0.240 | 0.134 | --- |
Warsaw (Poland) 華沙 (波蘭) |
+2 hr | 17:55:23 [11:55:23] |
--- | 18:54:23 [12:54:23] |
--- | 19:53:38 [13:53:38] |
60.6° | 188.9° | 0.196 | 0.100 | --- |
Prague (Czech Rep.) 布拉格 (捷克) |
+2 hr | 17:42:05 [11:42:05] |
--- | 18:37:49 [12:37:49] |
--- | 19:35:12 [13:35:12] |
62.6° | 167.9° | 0.173 | 0.083 | --- |
Vienna (Austria) 維也納 (奧地利) |
+2 hr | 17:52:35 [11:52:35] |
--- | 18:39:54 [12:39:54] |
--- | 19:28:17 [13:28:17] |
64.7° | 172.4° | 0.113 | 0.044 | --- |
Budapest (Hungary) 布達佩斯 (匈牙利) |
+2 hr | 18:04:55 [12:04:55] |
--- | 18:45:47 [12:45:47] |
--- | 19:27:09 [13:27:09] |
65.6° | 181.4° | 0.079 | 0.026 | --- |
Copenhagen (Denmark) 哥本哈根 (丹麥) |
+2 hr | 17:33:05 [11:33:05] |
--- | 18:41:01 [12:41:01] |
--- | 19:50:58 [13:50:58] |
57.0° | 168.0° | 0.321 | 0.205 | --- |
Oslo (Norway) 奧斯陸 (挪威) |
+2 hr | 17:30:35 [11:30:35] |
--- | 18:42:50 [12:42:50] |
--- | 19:57:08 [13:57:08] |
52.6° | 167.2° | 0.429 | 0.310 | --- |
Stockholm (Sweden) 斯德哥爾摩 (瑞典) |
+2 hr | 17:41:54 [11:41:54] |
--- | 18:53:18 [12:53:18] |
--- | 20:05:21 [14:05:21] |
53.7° | 182.3° | 0.385 | 0.266 | --- |
Helsinki (Finland) 赫爾辛基 (芬蘭) |
+3 hr | 17:52:38 [12:52:38] |
--- | 19:04:13 [14:04:13] |
--- | 20:15:04 [15:15:04] |
52.1° | 196.8° | 0.387 | 0.268 | --- |
Oulu (Finland) 奧盧 (芬蘭) |
+3 hr | 17:50:44 [12:50:44] |
--- | 19:04:59 [14:04:59] |
--- | 20:18:30 [15:18:30] |
47.3° | 196.2° | 0.502 | 0.387 | --- |
Tallinn (Estonia) 塔林 (愛沙尼亞) |
+3 hr | 17:52:56 [12:52:56] |
--- | 19:03:52 [14:03:52] |
--- | 20:14:05 [15:14:05] |
52.8° | 196.6° | 0.369 | 0.250 | --- |
Riga (Latvia) 里加 (拉脫維亞) |
+3 hr | 17:54:26 [12:54:26] |
--- | 19:02:24 [14:02:24] |
--- | 20:09:50 [15:09:50] |
55.3° | 196.0° | 0.308 | 0.193 | --- |
Vilnius (Lithuania) 維爾紐斯 (立陶宛) |
+3 hr | 18:00:23 [13:00:23] |
--- | 19:04:09 [14:04:09] |
--- | 20:07:12 [15:07:12] |
57.2° | 199.7° | 0.247 | 0.140 | --- |
Minsk (Belarus) 明斯克 (白俄羅斯) |
+3 hr | 18:07:08 [13:07:08] |
--- | 19:08:38 [14:08:38] |
--- | 20:09:01 [15:09:01] |
57.2° | 205.8° | 0.222 | 0.120 | --- |
Kiev (Ukraine) 基輔 (烏克蘭) |
+3 hr | 18:26:05 [13:26:05] |
--- | 19:15:23 [14:15:23] |
--- | 20:03:28 [15:03:28] |
58.7° | 216.2° | 0.125 | 0.051 | --- |
Nur-Sultan (Kazakhstan) 諾爾-蘇丹 (哈薩克) |
+6 hr | 19:14:32 [17:14:32] |
--- | 20:10:47 [18:10:47] |
--- | 21:02:42 [19:02:42] |
27.5° | 273.3° | 0.304 | 0.189 | --- |
Almaty (Kazakhstan) 阿拉木圖 (哈薩克) |
+6 hr | 19:43:59 [17:43:59] |
--- | 20:26:12 [18:26:12] |
--- | 21:05:39 [19:05:39] |
20.1° | 283.2° | 0.178 | 0.086 | --- |
Ulaanbaatar (Mongolia) 烏蘭巴托 (蒙古) |
+8 hr | 19:20:08 [19:20:08] |
--- | 20:14:52 [20:14:52] |
--- | 20:50:31 S [20:50:31 S] |
4.1° | 300.4° | 0.512 | 0.397 | --- |
Urumqi (China) 烏魯木齊 (中國) |
+8 hr | 19:38:02 [19:38:02] |
--- | 20:26:00 [20:26:00] |
--- | 21:10:38 [21:10:38] |
12.8° | 289.8° | 0.281 | 0.168 | --- |
Hami (China) 哈密 (中國) |
+8 hr | 19:38:17 [19:38:17] |
--- | 20:26:24 [20:26:24] |
--- | 21:11:16 [21:11:16] |
8.4° | 293.7° | 0.312 | 0.196 | --- |
Jiuquan (China) 酒泉 (中國) |
+8 hr | 19:43:33 [19:43:33] |
--- | 20:28:44 [20:28:44] |
--- | 20:53:29 S [20:53:29 S] |
3.3° | 297.5° | 0.296 | 0.181 | --- |
Beijing (China) 北京 (中國) |
+8 hr | 19:29:52 [19:29:52] |
--- | --- | --- | 19:42:28 S [19:42:28 S] |
-0.8° | 301.5° | 0.168 | 0.079 | --- |
Saint Petersburg (Russia) 聖彼得堡 (俄羅斯) |
+3 hr | 18:01:30 [13:01:30] |
--- | 19:12:21 [14:12:21] |
--- | 20:21:30 [15:21:30] |
50.9° | 207.6° | 0.374 | 0.255 | --- |
Moscow (Russia) 莫斯科 (俄羅斯) |
+3 hr | 18:22:22 [13:22:22] |
--- | 19:26:22 [14:26:22] |
--- | 20:27:30 [15:27:30] |
50.8° | 225.5° | 0.267 | 0.156 | --- |
Kazan (Russia) 喀山 (俄羅斯) |
+3 hr | 18:40:02 [13:40:02] |
--- | 19:43:13 [14:43:13] |
--- | 20:42:21 [15:42:21] |
43.6° | 244.0° | 0.292 | 0.179 | --- |
Yekaterinburg (Russia) 葉卡捷琳堡 (俄羅斯) |
+5 hr | 18:49:14 [15:49:14] |
--- | 19:53:26 [16:53:26] |
--- | 20:52:59 [17:52:59] |
35.9° | 257.0° | 0.364 | 0.245 | --- |
Novosibirsk (Russia) 新西伯利亞 (俄羅斯) |
+7 hr | 19:06:12 [18:06:12] |
--- | 20:07:25 [19:07:25] |
--- | 21:04:04 [20:04:04] |
21.6° | 279.7° | 0.458 | 0.340 | --- |
Yakutsk (Russia) 雅庫次克 (俄羅斯) |
+9 hr | 18:46:08 [19:46:08] |
--- | 19:45:39 [20:45:39] |
--- | 20:42:39 [21:42:39] |
5.2° | 311.8° | 0.836 | 0.773 | --- |
Srednekolymsk (Russia) 中科雷姆斯克 (俄羅斯) |
+11 hr | 18:28:43 [21:28:43] |
19:25:18 A [22:25:18 A] |
19:27:05 [22:27:05] |
19:28:53 A [22:28:53 A] |
20:24:01 [23:24:01] |
4.1° | 328.6° | 0.939 | 0.881 | 3 min 35 sec |
Notes 備註 :
![]() |
Solar eclipses in the next five years (click on the date to see the eclipse path):
未來五年的日食資料 (請按下日期以觀看日食路徑) :
Date (UTC) 日期 (世界協調時) |
Eclipse type 日食類型 |
Eclipse type at HK 香港可見日食類型 |
Magnitude at HK and time 香港可見食分及(香港)時間 |
2021/12/04 | Total 全食 | --- | --- |
2022/04/30 | Partial 偏食 | --- | --- |
2022/10/25 | Partial 偏食 | --- | --- |
2023/04/20 | Hybrid 全環食 | Partial 偏食 | 0.027 ; 12:55 HKT |
2023/10/14 | Annular 環食 | --- | --- |
2024/04/08 | Total 全食 | --- | --- |
2024/10/02 | Annular 環食 | --- | --- |
2025/03/29 | Partial 偏食 | --- | --- |
2025/09/21 | Partial 偏食 | --- | --- |
2026/02/17 | Annular 環食 | --- | --- |
The hybrid solar eclipse in 2023 will appear as a very slight partial eclipse in Hong Kong, hardly visible with the naked eye.
2023 年將出現一次全環食,屆時香港可見一次食分非常低的偏食,難以利用肉眼觀測。
![]() |
The following links open in new windows. 以下連結於新頁開啟。
![]() |
Our site now features a solar eclipse calculator that allows user to compute eclipse visibility information for any place on Earth. Please click on the link below to use this utility. 本站現已設立一日食計算機,各位可利用它來計算出地球上某地可觀看的日食資料。請按以下連結以使用該計算機。
Eclipse times and information are based on Eclipse Predictions by Fred Espenak, NASA's GSFC. NASA's solar eclipse page: here.
Last Accessed 最近訪問日期: Wed Jul 09 2025 11:27:23 HKT
Last Modified 最近修訂日期: Mon Jul 24 2023