TC Watch > ENSO Watch [Refresh] [中文]

Real-time SOI Data

Numerical data from here and values are calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded.

Date Pressure at Tahiti (hPa) Pressure at Darwin (hPa) Daily value 30-day average SOI 90-day average SOI
28-Apr-2024 1013.58 1011.90 -5.12 (-2.02) -7.02 (+0.05) -7.65 (+0.12)
27-Apr-2024 1013.31 1011.35 -3.10 (-3.68) -7.07 (+0.30) -7.77 (+0.08)
26-Apr-2024 1012.52 1010.05 0.58 (+14.86) -7.37 (+0.25) -7.85 (+0.05)
25-Apr-2024 1010.56 1010.15 -14.28 (+1.22) -7.62 (-0.31) -7.90 (-0.14)
24-Apr-2024 1010.04 1009.80 -15.50 (-1.44) -7.31 (-0.57) -7.76 (-0.08)
23-Apr-2024 1010.49 1010.05 -14.06 (+2.81) -6.74 (-0.46) -7.68 (-0.11)
22-Apr-2024 1009.85 1009.80 -16.87 (-12.54) -6.28 (-0.68) -7.57 (-0.12)
21-Apr-2024 1011.34 1009.55 -4.33 (-9.66) -5.60 (-0.39) -7.45 (-0.06)
20-Apr-2024 1012.58 1009.45 5.33 (-6.85) -5.21 (-0.05) -7.39 (-0.06)
19-Apr-2024 1012.73 1008.65 12.18 (+7.78) -5.16 (+0.30) -7.33 (-0.03)
18-Apr-2024 1011.95 1008.95 4.40 (+10.17) -5.46 (-0.03) -7.30 (-0.18)
17-Apr-2024 1011.94 1010.35 -5.77 (+7.14) -5.43 (-0.33) -7.12 (-0.28)
16-Apr-2024 1012.30 1011.70 -12.91 (-1.16) -5.10 (-0.31) -6.84 (-0.44)
15-Apr-2024 1012.86 1012.10 -11.75 (-7.06) -4.79 (-0.26) -6.40 (-0.48)
14-Apr-2024 1013.24 1011.50 -4.69 (-9.66) -4.53 (-0.53) -5.92 (-0.4)
13-Apr-2024 1013.13 1010.05 4.97 (+14.71) -4.00 (-0.45) -5.52 (-0.24)
12-Apr-2024 1011.44 1010.40 -9.74 (+5.40) -3.55 (-0.47) -5.28 (-0.37)
11-Apr-2024 1010.64 1010.35 -15.14 (-14.06) -3.08 (-0.32) -4.91 (-0.32)
10-Apr-2024 1011.59 1009.35 -1.08 (-7.06) -2.76 (+0.07) -4.59 (-0.1)
9-Apr-2024 1012.07 1008.85 5.98 (+2.02) -2.83 (-0.01) -4.49 (+0.05)
8-Apr-2024 1011.49 1008.55 3.96 (+12.25) -2.82 (-0.05) -4.54 (+0.03)
7-Apr-2024 1009.84 1008.60 -8.29 (+10.03) -2.77 (-0.01) -4.57 (-0.11)
6-Apr-2024 1008.95 1009.10 -18.32 (-2.02) -2.76 (-0.35) -4.46 (-0.23)
5-Apr-2024 1009.43 1009.30 -16.30 (-4.11) -2.41 (-0.43) -4.23 (-0.09)
4-Apr-2024 1010.25 1009.55 -12.19 (-0.72) -1.98 (-0.3) -4.14 (-0.07)
3-Apr-2024 1010.15 1009.35 -11.47 (+1.37) -1.68 (-0.28) -4.07 (-0.06)
2-Apr-2024 1010.16 1009.55 -12.84 (-2.31) -1.40 (-0.54) -4.01 (-0.15)
1-Apr-2024 1011.08 1010.15 -10.53 (+2.92) -0.86 (-0.48) -3.86 (-0.12)
31-Mar-2024 1013.05 1011.75 -13.45 (-3.16) -0.38 (-0.47) -3.74 (-0.12)
30-Mar-2024 1013.76 1011.80 -10.29 0.09 -3.62




Charts: 2024 | 2023 | 2022 | 2021 | 2020 | Source: The State of Queensland, Australia

For the latest synopsis of the current ENSO conditions, please visit Australia's Bureau of Meteorology website.

Last Accessed: Mon Apr 29 2024 08:08:26 HKT
Last Modified: Mon Jul 24 2023