TC Watch > ENSO Watch [Refresh] [中文]
![]() |
Numerical data from here and values are calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded.
Date | Pressure at Tahiti (hPa) | Pressure at Darwin (hPa) | Daily value | 30-day average SOI | 90-day average SOI |
21-Jun-2025 | 1016.06 | 1013.55 | 8.58 (+6.47) | 3.67 (+0.58) | 2.89 (+0.04) |
20-Jun-2025 | 1014.79 | 1013.20 | 2.11 (+9.00) | 3.09 (+0.19) | 2.85 (-0.01) |
19-Jun-2025 | 1013.66 | 1013.35 | -6.89 (+6.47) | 2.90 (-0.23) | 2.86 (-0.1) |
18-Jun-2025 | 1013.09 | 1013.70 | -13.36 (-9) | 3.13 (-0.38) | 2.96 (-0.26) |
17-Jun-2025 | 1014.82 | 1014.15 | -4.36 (+3.58) | 3.51 (-0.13) | 3.22 (-0.24) |
16-Jun-2025 | 1014.11 | 1013.95 | -7.94 (+4.78) | 3.64 (-0.53) | 3.46 (-0.23) |
15-Jun-2025 | 1013.63 | 1014.15 | -12.72 (-9.56) | 4.17 (-0.63) | 3.69 (-0.25) |
14-Jun-2025 | 1015.79 | 1014.95 | -3.16 (-3.58) | 4.80 (-0.36) | 3.94 (-0.15) |
13-Jun-2025 | 1016.40 | 1015.05 | 0.42 (+1.19) | 5.16 (+0.12) | 4.09 (-0.1) |
12-Jun-2025 | 1014.93 | 1013.75 | -0.77 (+4.50) | 5.04 (-0.07) | 4.19 (-0.07) |
11-Jun-2025 | 1012.94 | 1012.40 | -5.27 (+2.32) | 5.11 (-0.15) | 4.26 (-0.19) |
10-Jun-2025 | 1012.26 | 1012.05 | -7.59 (-1.97) | 5.26 (+0.14) | 4.45 (-0.17) |
9-Jun-2025 | 1013.19 | 1012.70 | -5.62 (-8.08) | 5.12 (+0.37) | 4.62 (-0.18) |
8-Jun-2025 | 1014.69 | 1013.05 | 2.46 (+3.87) | 4.75 (+0.52) | 4.80 (-0.03) |
7-Jun-2025 | 1014.04 | 1012.95 | -1.41 (-0.28) | 4.23 (-0.06) | 4.83 (-0.08) |
6-Jun-2025 | 1013.73 | 1012.60 | -1.13 (-8.58) | 4.29 (-0.21) | 4.91 (-0.14) |
5-Jun-2025 | 1014.80 | 1012.45 | 7.45 (-3.87) | 4.50 (+0.29) | 5.05 (-0.02) |
4-Jun-2025 | 1015.15 | 1012.25 | 11.32 (+6.75) | 4.21 (+0.33) | 5.07 (+0.11) |
3-Jun-2025 | 1013.89 | 1011.95 | 4.57 (+11.32) | 3.88 (+0.25) | 4.96 (+/-0.00) |
2-Jun-2025 | 1013.53 | 1013.20 | -6.75 (-4.92) | 3.63 (+0.01) | 4.96 (-0.11) |
1-Jun-2025 | 1015.43 | 1014.40 | -1.83 (-2.77) | 3.62 (+0.09) | 5.07 (-0.06) |
31-May-2025 | 1016.25 | 1014.60 | 0.94 (-4.52) | 3.53 (+0.17) | 5.13 (-0.01) |
30-May-2025 | 1015.99 | 1013.75 | 5.46 (-16.08) | 3.36 (+0.41) | 5.14 (+0.03) |
29-May-2025 | 1016.49 | 1012.15 | 21.54 (-3.53) | 2.95 (+0.79) | 5.11 (+0.24) |
28-May-2025 | 1016.80 | 1012.00 | 25.07 (-4.29) | 2.16 (+1.30) | 4.87 (+0.26) |
27-May-2025 | 1016.16 | 1010.80 | 29.36 (+5.90) | 0.86 (+1.37) | 4.61 (+0.30) |
26-May-2025 | 1015.39 | 1010.80 | 23.46 (+7.43) | -0.51 (+0.69) | 4.31 (+0.17) |
25-May-2025 | 1014.17 | 1010.55 | 16.03 (-7.35) | -1.20 (+0.57) | 4.14 (+0.05) |
24-May-2025 | 1014.48 | 1009.90 | 23.38 (+16.70) | -1.77 (+0.98) | 4.09 (+0.21) |
23-May-2025 | 1012.50 | 1010.10 | 6.68 | -2.75 | 3.88 |
For the latest synopsis of the current ENSO conditions, please visit Australia's Bureau of Meteorology website.
Last Accessed: Mon Jun 23 2025 10:17:51 HKT
Last Modified: Mon Jul 24 2023