TC Watch > ENSO Watch [Refresh] [中文]

Real-time SOI Data

Numerical data from here and values are calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded.

Date Pressure at Tahiti (hPa) Pressure at Darwin (hPa) Daily value 30-day average SOI 90-day average SOI
30-Sep-2023 1014.29 1013.50 -9.09 (-1.9) -13.87 (+0.03) -9.90 (-0.29)
29-Sep-2023 1014.66 1013.55 -7.19 (-4.1) -13.90 (+0.19) -9.61 (-0.29)
28-Sep-2023 1015.50 1013.70 -3.09 (+0.12) -14.09 (+0.74) -9.32 (-0.22)
27-Sep-2023 1014.63 1012.85 -3.21 (+3.09) -14.83 (+0.72) -9.10 (-0.04)
26-Sep-2023 1013.71 1012.45 -6.30 (-1.19) -15.55 (+0.15) -9.06 (-0.08)
25-Sep-2023 1013.31 1011.85 -5.11 (+2.49) -15.70 (-0.07) -8.98 (-0.18)
24-Sep-2023 1012.44 1011.40 -7.60 (+5.65) -15.63 (+0.07) -8.80 (-0.26)
23-Sep-2023 1012.04 1011.95 -13.25 (+6.12) -15.70 (-0.01) -8.54 (-0.3)
22-Sep-2023 1011.91 1012.85 -19.37 (+6.66) -15.69 (-0.06) -8.24 (-0.27)
21-Sep-2023 1011.04 1013.10 -26.03 (+0.11) -15.63 (-0.4) -7.97 (-0.39)
20-Sep-2023 1011.27 1013.35 -26.14 (-0.47) -15.23 (-0.31) -7.58 (-0.11)
19-Sep-2023 1011.10 1013.10 -25.67 (-5.88) -14.92 (-0.55) -7.47 (+0.02)
18-Sep-2023 1012.69 1013.70 -19.79 (-3.63) -14.37 (-0.72) -7.49 (+0.03)
17-Sep-2023 1014.25 1014.65 -16.16 (-2.97) -13.65 (-0.66) -7.52 (+0.04)
16-Sep-2023 1014.85 1014.75 -13.19 (+3.80) -12.99 (-0.3) -7.56 (+0.14)
15-Sep-2023 1014.81 1015.35 -16.99 (-3.62) -12.69 (-0.24) -7.70 (-0.06)
14-Sep-2023 1015.42 1015.35 -13.37 (+2.26) -12.45 (-0.45) -7.64 (-0.1)
13-Sep-2023 1013.94 1014.25 -15.63 (+8.43) -12.00 (-0.64) -7.54 (-0.12)
12-Sep-2023 1012.07 1013.80 -24.06 (+3.39) -11.36 (-0.98) -7.42 (-0.28)
11-Sep-2023 1011.70 1014.00 -27.45 (-5.88) -10.38 (-1.07) -7.14 (-0.29)
10-Sep-2023 1012.04 1013.35 -21.57 (-1.9) -9.31 (-0.6) -6.85 (-0.21)
9-Sep-2023 1012.61 1013.60 -19.67 (-9.75) -8.71 (+0.02) -6.64 (-0.33)
8-Sep-2023 1014.20 1013.55 -9.92 (-6.89) -8.73 (+0.60) -6.31 (-0.26)
7-Sep-2023 1015.46 1013.65 -3.03 (-1.9) -9.33 (+0.72) -6.05 (-0.15)
6-Sep-2023 1015.73 1013.60 -1.13 (+1.36) -10.05 (+0.87) -5.90 (-0.11)
5-Sep-2023 1015.55 1013.65 -2.49 (+0.36) -10.92 (+0.72) -5.79 (-0.1)
4-Sep-2023 1015.64 1013.80 -2.85 (+10.64) -11.64 (+0.63) -5.69 (-0.01)
3-Sep-2023 1013.95 1013.90 -13.49 (+7.72) -12.27 (-0.15) -5.68 (-0.07)
2-Sep-2023 1012.65 1013.90 -21.21 (+0.89) -12.12 (-0.61) -5.61 (-0.06)
1-Sep-2023 1013.35 1014.75 -22.10 -11.51 -5.55




Charts: 2023 | 2022 | 2021 | 2020 | 2019 | Source: The State of Queensland, Australia

For the latest synopsis of the current ENSO conditions, please visit Australia's Bureau of Meteorology website.

Last Accessed: Sun Oct 01 2023 13:48:44 HKT
Last Modified: Mon Jul 24 2023