TC Watch > ENSO Watch [Refresh] [中文]

Real-time SOI Data

Numerical data from here and values are calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded.

Date Pressure at Tahiti (hPa) Pressure at Darwin (hPa) Daily value 30-day average SOI 90-day average SOI
14-Mar-2026 1012.99 1006.70 10.43 (-15.75) 15.11 (+0.08) 10.40 (+0.01)
13-Mar-2026 1013.78 1004.20 26.18 (+2.10) 15.03 (+0.91) 10.39 (+0.24)
12-Mar-2026 1012.94 1003.80 24.08 (+4.12) 14.12 (+0.62) 10.15 (+0.32)
11-Mar-2026 1012.23 1003.95 19.96 (+0.10) 13.50 (+0.51) 9.83 (+0.29)
10-Mar-2026 1012.41 1004.15 19.86 (-5.03) 12.99 (+0.66) 9.54 (+0.16)
9-Mar-2026 1013.31 1004.00 24.89 (-3.06) 12.33 (+0.90) 9.38 (+0.07)
8-Mar-2026 1013.00 1003.05 27.95 (-2.16) 11.43 (+0.59) 9.31 (+0.18)
7-Mar-2026 1012.90 1002.50 30.11 (+4.60) 10.84 (+0.07) 9.13 (+0.42)
6-Mar-2026 1012.74 1003.30 25.51 (+11.92) 10.77 (-0.19) 8.71 (+0.54)
5-Mar-2026 1010.85 1003.90 13.59 (-5.94) 10.96 (-0.35) 8.17 (+0.52)
4-Mar-2026 1011.34 1003.15 19.53 (+0.19) 11.31 (-0.15) 7.65 (+0.70)
3-Mar-2026 1010.85 1002.70 19.34 (+3.16) 11.46 (-0.24) 6.95 (+0.53)
2-Mar-2026 1010.44 1002.95 16.18 (-4.31) 11.70 (-0.1) 6.42 (+0.31)
1-Mar-2026 1011.79 1003.40 20.49 (+3.39) 11.80 (+0.31) 6.11 (+0.37)
28-Feb-2026 1011.80 1003.50 17.10 (+3.75) 11.49 (+0.16) 5.74 (+0.21)
27-Feb-2026 1011.02 1003.50 13.35 (+6.67) 11.33 (+0.21) 5.53 (+0.19)
26-Feb-2026 1011.83 1005.70 6.68 (+1.35) 11.12 (+0.32) 5.34 (+0.11)
25-Feb-2026 1013.10 1007.25 5.33 (-1.83) 10.80 (+0.51) 5.23 (+0.04)
24-Feb-2026 1012.88 1006.65 7.16 (+1.20) 10.29 (+0.72) 5.19 (-0.14)
23-Feb-2026 1011.48 1005.50 5.96 (-0.52) 9.57 (+0.83) 5.33 (-0.02)
22-Feb-2026 1011.04 1004.95 6.48 (+2.78) 8.74 (+0.86) 5.35 (+0.08)
21-Feb-2026 1012.21 1006.70 3.70 (+5.81) 7.88 (+0.28) 5.27 (-0.38)
20-Feb-2026 1012.90 1008.60 -2.11 (-2.59) 7.60 (-0.32) 5.65 (-0.37)
19-Feb-2026 1012.79 1007.95 0.48 (-9.08) 7.92 (-0.56) 6.02 (-0.29)
18-Feb-2026 1012.88 1006.15 9.56 (-5.57) 8.48 (-0.48) 6.31 (-0.24)
17-Feb-2026 1013.74 1005.85 15.13 (+4.23) 8.96 (-0.24) 6.55 (-0.26)
16-Feb-2026 1013.01 1006.00 10.90 (-4.47) 9.20 (-0.56) 6.81 (-0.19)
15-Feb-2026 1013.74 1005.80 15.37 (-5.57) 9.76 (-0.22) 7.00 (-0.05)
14-Feb-2026 1014.05 1004.95 20.94 (+1.73) 9.98 (+0.33) 7.05 (+0.15)
13-Feb-2026 1014.49 1005.75 19.21 9.65 6.90




Charts: 2026 | 2025 | 2024 | 2023 | 2022 | Source: The State of Queensland, Australia

For the latest synopsis of the current ENSO conditions, please visit Australia's Bureau of Meteorology website.

Last Accessed: Sat Mar 14 2026 17:04:22 HKT
Last Modified: Mon Jul 24 2023