TC Watch > ENSO Watch [Refresh] [中文]

Real-time SOI Data

Numerical data from here and values are calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded.

Date Pressure at Tahiti (hPa) Pressure at Darwin (hPa) Daily value 30-day average SOI 90-day average SOI
16-Jul-2026 1013.27 1018.25 -36.50 (+3.51) -25.58 (-1.13) -18.73 (-0.57)
15-Jul-2026 1012.10 1017.65 -40.01 (-3.45) -24.45 (-0.92) -18.16 (-0.54)
14-Jul-2026 1011.36 1016.35 -36.56 (-2.03) -23.53 (-0.33) -17.62 (-0.42)
13-Jul-2026 1010.44 1015.10 -34.53 (+4.00) -23.20 (+0.01) -17.20 (-0.28)
12-Jul-2026 1009.89 1015.20 -38.53 (-7.87) -23.21 (-0.15) -16.92 (-0.26)
11-Jul-2026 1011.77 1015.80 -30.66 (-10.72) -23.06 (-0.22) -16.66 (-0.14)
10-Jul-2026 1013.16 1015.45 -19.94 (+3.51) -22.84 (-0.16) -16.52 (+0.08)
9-Jul-2026 1011.59 1014.45 -23.45 (+21.18) -22.68 (-0.36) -16.60 (+0.11)
8-Jul-2026 1008.90 1015.20 -44.63 (+0.18) -22.32 (-0.64) -16.71 (-0.13)
7-Jul-2026 1009.02 1015.35 -44.81 (-13.48) -21.68 (-0.34) -16.58 (-0.3)
6-Jul-2026 1011.31 1015.45 -31.33 (+4.13) -21.34 (-0.13) -16.28 (-0.25)
5-Jul-2026 1010.44 1015.25 -35.46 (-2.77) -21.21 (-0.19) -16.03 (-0.31)
4-Jul-2026 1010.84 1015.20 -32.69 (-16.93) -21.02 (+0.09) -15.72 (-0.28)
3-Jul-2026 1012.59 1014.20 -15.76 (-4.8) -21.11 (+0.64) -15.44 (-0.06)
2-Jul-2026 1012.97 1013.80 -10.96 (-6.1) -21.75 (+0.53) -15.38 (-0.07)
1-Jul-2026 1013.06 1012.90 -4.86 (+9.20) -22.28 (+0.41) -15.31 (+0.04)
30-Jun-2026 1012.34 1013.05 -14.06 (+2.60) -22.69 (+0.02) -15.35 (-0.1)
29-Jun-2026 1012.32 1013.40 -16.66 (-0.49) -22.71 (+0.32) -15.25 (-0.05)
28-Jun-2026 1012.24 1013.25 -16.17 (+9.84) -23.03 (+0.58) -15.20 (-0.08)
27-Jun-2026 1011.64 1014.05 -26.01 (+2.18) -23.61 (-0.1) -15.12 (-0.19)
26-Jun-2026 1012.48 1015.20 -28.19 (-2.88) -23.51 (-0.73) -14.93 (-0.18)
25-Jun-2026 1012.84 1015.15 -25.31 (+7.59) -22.78 (-0.67) -14.75 (-0.15)
24-Jun-2026 1011.76 1015.15 -32.90 (+5.27) -22.11 (-0.25) -14.60 (-0.26)
23-Jun-2026 1011.31 1015.45 -38.17 (-3.44) -21.86 (-0.21) -14.34 (-0.32)
22-Jun-2026 1012.65 1016.30 -34.73 (-11.53) -21.65 (-0.55) -14.02 (-0.39)
21-Jun-2026 1014.99 1017.00 -23.20 (-6.05) -21.10 (-0.12) -13.63 (-0.46)
20-Jun-2026 1015.10 1016.25 -17.15 (-10.89) -20.98 (+0.38) -13.17 (-0.24)
19-Jun-2026 1014.90 1014.50 -6.26 (-2.6) -21.36 (+0.30) -12.93 (-0.06)
18-Jun-2026 1015.57 1014.80 -3.66 (+0.63) -21.66 (+0.07) -12.87 (+0.01)
17-Jun-2026 1016.03 1015.35 -4.29 -21.73 -12.88




Charts: 2026 | 2025 | 2024 | 2023 | 2022 | Source: The State of Queensland, Australia

For the latest synopsis of the current ENSO conditions, please visit Australia's Bureau of Meteorology website.

Last Accessed: Thu Jul 16 2026 15:06:53 HKT
Last Modified: Mon Jul 24 2023