TC Watch > ENSO Watch [Refresh] [中文]

Real-time SOI Data

Numerical data from here and values are calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded.

Date Pressure at Tahiti (hPa) Pressure at Darwin (hPa) Daily value 30-day average SOI 90-day average SOI
16-Nov-2025 1013.02 1008.85 8.20 (+1.78) 14.05 (+0.24) 7.64 (+0.14)
15-Nov-2025 1011.89 1008.00 6.42 (+1.21) 13.81 (+0.10) 7.50 (+0.02)
14-Nov-2025 1011.80 1008.10 5.21 (+8.46) 13.71 (+0.27) 7.48 (+0.11)
13-Nov-2025 1011.52 1009.15 -3.25 (+3.88) 13.44 (+0.01) 7.37 (+0.01)
12-Nov-2025 1012.06 1010.30 -7.13 (-5.28) 13.43 (-0.48) 7.36 (-0.08)
11-Nov-2025 1012.19 1009.60 -1.85 (-5.79) 13.91 (-0.33) 7.44 (-0.07)
10-Nov-2025 1012.05 1008.55 3.94 (-4.01) 14.24 (-0.22) 7.51 (-0.01)
9-Nov-2025 1013.18 1009.05 7.95 (-10.94) 14.46 (-0.36) 7.52 (+0.21)
8-Nov-2025 1015.00 1009.15 18.89 (-10.37) 14.82 (-0.1) 7.31 (+0.37)
7-Nov-2025 1015.88 1008.40 29.26 (+1.59) 14.92 (+0.55) 6.94 (+0.33)
6-Nov-2025 1015.28 1008.05 27.67 (+0.70) 14.37 (+0.78) 6.61 (+0.14)
5-Nov-2025 1015.82 1008.70 26.97 (+9.16) 13.59 (+0.62) 6.47 (+0.11)
4-Nov-2025 1015.53 1009.85 17.81 (-3.31) 12.97 (+0.28) 6.36 (+0.19)
3-Nov-2025 1015.60 1009.40 21.12 (+2.16) 12.69 (+0.55) 6.17 (+0.43)
2-Nov-2025 1016.06 1010.20 18.96 (+13.17) 12.14 (+0.45) 5.74 (+0.43)
1-Nov-2025 1015.94 1012.15 5.79 (-5.49) 11.69 (-0.33) 5.31 (+0.29)
31-Oct-2025 1016.39 1011.75 11.28 (+2.77) 12.02 (-0.08) 5.02 (+0.21)
30-Oct-2025 1015.31 1011.10 8.51 (-9.67) 12.10 (+0.17) 4.81 (+0.06)
29-Oct-2025 1015.11 1009.40 18.18 (-5.28) 11.93 (+1.17) 4.75 (+0.08)
28-Oct-2025 1016.13 1009.60 23.46 (+0.13) 10.76 (+1.27) 4.67 (+0.19)
27-Oct-2025 1016.76 1010.25 23.33 (-7.03) 9.49 (+0.68) 4.48 (+0.17)
26-Oct-2025 1017.10 1009.50 30.36 (+5.74) 8.81 (+0.69) 4.31 (+0.19)
25-Oct-2025 1016.21 1009.50 24.62 (+0.19) 8.12 (+0.77) 4.12 (+0.10)
24-Oct-2025 1015.63 1008.95 24.43 (+6.96) 7.35 (+0.73) 4.02 (+0.12)
23-Oct-2025 1014.50 1008.90 17.47 (+1.74) 6.62 (+0.50) 3.90 (+0.10)
22-Oct-2025 1013.73 1008.40 15.73 (+0.58) 6.12 (+0.56) 3.80 (+0.19)
21-Oct-2025 1013.54 1008.30 15.15 (+4.19) 5.56 (+0.50) 3.61 (+0.14)
20-Oct-2025 1012.34 1007.75 10.96 (+3.36) 5.06 (+0.46) 3.47 (-0.04)
19-Oct-2025 1011.42 1007.35 7.60 (+3.22) 4.60 (+0.40) 3.51 (-0.08)
18-Oct-2025 1011.92 1008.35 4.38 4.20 3.59




Charts: 2025 | 2024 | 2023 | 2022 | 2021 | Source: The State of Queensland, Australia

For the latest synopsis of the current ENSO conditions, please visit Australia's Bureau of Meteorology website.

Last Accessed: Mon Nov 17 2025 01:42:32 HKT
Last Modified: Mon Jul 24 2023