TC Watch > ENSO Watch [Refresh] [中文]

Real-time SOI Data

Numerical data from here and values are calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded.

Date Pressure at Tahiti (hPa) Pressure at Darwin (hPa) Daily value 30-day average SOI 90-day average SOI
25-Mar-2025 1011.86 1005.65 10.05 (+1.48) 6.90 (+0.18) 5.00 (-0.05)
24-Mar-2025 1013.30 1007.40 8.57 (+3.31) 6.72 (+0.25) 5.05 (-0.04)
23-Mar-2025 1013.26 1008.05 5.26 (+2.63) 6.47 (+0.35) 5.09 (+0.07)
22-Mar-2025 1012.81 1008.15 2.63 (+0.05) 6.12 (+0.31) 5.02 (+0.05)
21-Mar-2025 1012.95 1008.30 2.58 (-7.14) 5.81 (+0.48) 4.97 (-0.11)
20-Mar-2025 1013.89 1007.75 9.72 (-7.94) 5.33 (+0.88) 5.08 (-0.17)
19-Mar-2025 1013.75 1005.95 17.66 (+5.07) 4.45 (+1.01) 5.25 (-0.13)
18-Mar-2025 1012.44 1005.70 12.59 (+2.40) 3.44 (+0.44) 5.38 (-0.06)
17-Mar-2025 1012.49 1006.25 10.19 (+0.23) 3.00 (+0.48) 5.44 (+0.01)
16-Mar-2025 1013.64 1007.45 9.96 (+0.44) 2.52 (+0.73) 5.43 (+0.03)
15-Mar-2025 1014.75 1008.65 9.52 (+4.30) 1.79 (+0.50) 5.40 (+0.10)
14-Mar-2025 1013.90 1008.70 5.22 (-7.13) 1.29 (+0.17) 5.30 (+0.02)
13-Mar-2025 1013.94 1007.25 12.35 (+4.93) 1.12 (+0.24) 5.28 (+0.08)
12-Mar-2025 1013.96 1008.30 7.42 (-2.87) 0.88 (-0.31) 5.20 (+0.09)
11-Mar-2025 1015.46 1009.20 10.29 (+5.03) 1.19 (-0.59) 5.11 (+0.09)
10-Mar-2025 1015.36 1010.15 5.26 (-0.91) 1.78 (-0.74) 5.02 (-0.06)
9-Mar-2025 1014.55 1009.15 6.17 (-4.79) 2.52 (-0.88) 5.08 (-0.08)
8-Mar-2025 1013.75 1007.35 10.96 (+1.48) 3.40 (-0.69) 5.16 (-0.02)
7-Mar-2025 1013.49 1007.40 9.48 (+8.33) 4.09 (-0.5) 5.18 (-0.09)
6-Mar-2025 1012.85 1008.50 1.15 (-3.4) 4.59 (-0.58) 5.27 (-0.25)
5-Mar-2025 1013.81 1008.75 4.55 (+1.25) 5.17 (-0.53) 5.52 (-0.27)
4-Mar-2025 1013.70 1008.90 3.30 (-0.62) 5.70 (-0.58) 5.79 (-0.22)
3-Mar-2025 1013.03 1008.10 3.92 (+2.39) 6.28 (-0.52) 6.01 (-0.18)
2-Mar-2025 1012.73 1008.30 1.53 (-1.01) 6.80 (-0.79) 6.19 (-0.14)
1-Mar-2025 1014.19 1009.55 2.54 (+2.30) 7.59 (-0.49) 6.33 (+0.01)
28-Feb-2025 1014.79 1010.00 0.24 (-1.68) 8.08 (-0.38) 6.32 (-0.07)
27-Feb-2025 1014.84 1009.70 1.92 (+/-0.00) 8.46 (-0.42) 6.39 (-0.06)
26-Feb-2025 1015.09 1009.95 1.92 (-6.68) 8.88 (-0.31) 6.45 (-0.2)
25-Feb-2025 1016.63 1010.10 8.60 (-2.98) 9.19 (+0.14) 6.65 (-0.13)
24-Feb-2025 1017.30 1010.15 11.58 9.05 6.78




Charts: 2025 | 2024 | 2023 | 2022 | 2021 | Source: The State of Queensland, Australia

For the latest synopsis of the current ENSO conditions, please visit Australia's Bureau of Meteorology website.

Last Accessed: Wed Mar 26 2025 05:05:07 HKT
Last Modified: Mon Jul 24 2023