Astronomical Info > HK Astronomical Information [Refresh] [¤¤¤å]

Table 1 - Times of various solar activities for yesterday, today and tomorrow

16 Nov 17 Nov 18 Nov
START
Astronomical Twilight05:1805:18 05:19
Nautical Twilight05:4505:45 05:46
Civil Twilight06:1206:12 06:13
 
Sunrise06:3506:36 06:37
Transit12:0712:08 12:08
Sunset17:3917:39 17:39
 
END
Civil Twilight 18:03 18:03 18:03
Nautical Twilight 18:30 18:30 18:30
Astronomical Twilight 18:57 18:57 18:57
 
Daylight Duration 11:04 11:03 11:02


Table 2 - Times of Sunrise, Sunset, Solar Transit and Daylight Duration for the month

Sunrise, Sunset and Sunlight Duration for November, 2025
SunMonTueWedThuFriSat
           
0106:27
17:46
11:19
0206:27
17:45
11:18
0306:28
17:45
11:17
0406:28
17:44
11:16
0506:29
17:44
11:15
0606:29
17:43
11:13
0706:30
17:43
11:12
0806:30
17:42
11:11
0906:31
17:42
11:10
1006:32
17:42
11:09
1106:32
17:41
11:08
1206:33
17:41
11:07
1306:33
17:40
11:06
1406:34
17:40
11:05
1506:35
17:40
11:05
1606:35
17:39
11:04
1706:36
17:39
11:03
1806:37
17:39
11:02
1906:37
17:39
11:01
2006:38
17:39
11:00
2106:39
17:38
10:59
2206:39
17:38
10:58
2306:40
17:38
10:58
2406:41
17:38
10:57
2506:41
17:38
10:56
2606:42
17:38
10:55
2706:43
17:38
10:55
2806:43
17:38
10:54
2906:44
17:38
10:53
3006:45
17:38
10:53
           


Table 3 - Times of various twilights for the month

Civil, Nautical and Astronomical Twilights for November, 2025
Sun Mon Tue Wed Thu Fri Sat
           
0106:04   05:37   05:11
18:09   18:36   19:02
12:05   12:58   13:51
0206:04   05:38   05:11
18:09   18:35   19:01
12:04   12:57   13:50
0306:05   05:38   05:12
18:08   18:35   19:01
12:03   12:56   13:49
0406:05   05:39   05:12
18:08   18:34   19:01
12:02   12:55   13:48
0506:06   05:39   05:13
18:07   18:34   19:00
12:01   12:54   13:47
0606:06   05:39   05:13
18:07   18:33   19:00
12:00   12:53   13:46
0706:07   05:40   05:13
18:06   18:33   18:59
11:59   12:52   13:45
0806:07   05:40   05:14
18:06   18:32   18:59
11:58   12:51   13:45
0906:08   05:41   05:14
18:05   18:32   18:59
11:57   12:51   13:44
1006:08   05:41   05:15
18:05   18:32   18:58
11:56   12:50   13:43
1106:09   05:42   05:15
18:05   18:31   18:58
11:55   12:49   13:42
1206:09   05:43   05:16
18:04   18:31   18:58
11:54   12:48   13:41
1306:10   05:43   05:16
18:04   18:31   18:58
11:53   12:47   13:41
1406:11   05:44   05:17
18:04   18:31   18:57
11:53   12:46   13:40
1506:11   05:44   05:17
18:03   18:30   18:57
11:52   12:46   13:39
1606:12   05:45   05:18
18:03   18:30   18:57
11:51   12:45   13:38
1706:12   05:45   05:18
18:03   18:30   18:57
11:50   12:44   13:38
1806:13   05:46   05:19
18:03   18:30   18:57
11:49   12:43   13:37
1906:14   05:46   05:20
18:02   18:30   18:57
11:48   12:43   13:37
2006:14   05:47   05:20
18:02   18:30   18:56
11:48   12:42   13:36
2106:15   05:48   05:21
18:02   18:29   18:56
11:47   12:41   13:35
2206:15   05:48   05:21
18:02   18:29   18:56
11:46   12:41   13:35
2306:16   05:49   05:22
18:02   18:29   18:56
11:45   12:40   13:34
2406:17   05:49   05:22
18:02   18:29   18:56
11:45   12:39   13:34
2506:17   05:50   05:23
18:02   18:29   18:56
11:44   12:39   13:33
2606:18   05:51   05:23
18:02   18:29   18:56
11:43   12:38   13:32
2706:19   05:51   05:24
18:02   18:29   18:56
11:43   12:38   13:32
2806:19   05:52   05:25
18:02   18:29   18:57
11:42   12:37   13:31
2906:20   05:52   05:25
18:02   18:29   18:57
11:42   12:37   13:31
3006:21   05:53   05:26
18:02   18:30   18:57
11:41   12:36   13:31
           

Last Accessed: Mon Nov 17 2025 03:12:08 HKT
Last Modified: Mon Jul 24 2023