Astronomical Info > HK Astronomical Information [Refresh] [¤¤¤å]

Table 1 - Times of various solar activities for yesterday, today and tomorrow

26 Jul 27 Jul 28 Jul
START
Astronomical Twilight04:3004:30 04:31
Nautical Twilight04:5905:00 05:00
Civil Twilight05:2805:29 05:29
 
Sunrise05:5205:53 05:53
Transit12:2912:29 12:29
Sunset19:0619:06 19:05
 
END
Civil Twilight 19:30 19:30 19:29
Nautical Twilight 19:59 19:58 19:58
Astronomical Twilight 20:28 20:28 20:27
 
Daylight Duration 13:13 13:12 13:12


Table 2 - Times of Sunrise, Sunset, Solar Transit and Daylight Duration for the month

Sunrise, Sunset and Sunlight Duration for July, 2024
SunMonTueWedThuFriSat
 
0105:42
19:11
13:28
0205:43
19:11
13:28
0305:43
19:11
13:27
0405:43
19:11
13:27
0505:44
19:11
13:27
0605:44
19:11
13:26
0705:45
19:11
13:26
0805:45
19:11
13:25
0905:45
19:11
13:25
1005:46
19:11
13:24
1105:46
19:10
13:24
1205:46
19:10
13:23
1305:47
19:10
13:23
1405:47
19:10
13:22
1505:48
19:10
13:21
1605:48
19:09
13:21
1705:49
19:09
13:20
1805:49
19:09
13:19
1905:49
19:09
13:19
2005:50
19:08
13:18
2105:50
19:08
13:17
2205:51
19:08
13:17
2305:51
19:07
13:16
2405:51
19:07
13:15
2505:52
19:06
13:14
2605:52
19:06
13:13
2705:53
19:06
13:12
2805:53
19:05
13:12
2905:54
19:05
13:11
3005:54
19:04
13:10
3105:54
19:04
13:09
     


Table 3 - Times of various twilights for the month

Civil, Nautical and Astronomical Twilights for July, 2024
Sun Mon Tue Wed Thu Fri Sat
 
0105:17   04:48   04:17
19:36   20:06   20:37
14:18   15:18   16:20
0205:18   04:48   04:17
19:36   20:06   20:37
14:18   15:17   16:19
0305:18   04:48   04:17
19:36   20:06   20:37
14:17   15:17   16:19
0405:18   04:49   04:18
19:36   20:06   20:37
14:17   15:16   16:18
0505:19   04:49   04:18
19:36   20:06   20:36
14:16   15:16   16:18
0605:19   04:50   04:19
19:36   20:05   20:36
14:16   15:15   16:17
0705:20   04:50   04:19
19:36   20:05   20:36
14:16   15:15   16:16
0805:20   04:50   04:20
19:36   20:05   20:36
14:15   15:14   16:16
0905:20   04:51   04:20
19:35   20:05   20:36
14:15   15:14   16:15
1005:21   04:51   04:21
19:35   20:05   20:36
14:14   15:13   16:14
1105:21   04:52   04:21
19:35   20:05   20:35
14:13   15:12   16:14
1205:22   04:52   04:22
19:35   20:04   20:35
14:13   15:12   16:13
1305:22   04:53   04:22
19:35   20:04   20:35
14:12   15:11   16:12
1405:23   04:53   04:23
19:35   20:04   20:34
14:11   15:10   16:11
1505:23   04:54   04:23
19:34   20:04   20:34
14:11   15:09   16:10
1605:24   04:54   04:24
19:34   20:03   20:34
14:10   15:09   16:09
1705:24   04:55   04:25
19:34   20:03   20:33
14:09   15:08   16:08
1805:24   04:55   04:25
19:33   20:03   20:33
14:09   15:07   16:07
1905:25   04:56   04:26
19:33   20:02   20:32
14:08   15:06   16:06
2005:25   04:56   04:26
19:33   20:02   20:32
14:07   15:05   16:05
2105:26   04:57   04:27
19:32   20:01   20:31
14:06   15:04   16:04
2205:26   04:57   04:27
19:32   20:01   20:31
14:05   15:03   16:03
2305:27   04:58   04:28
19:32   20:00   20:30
14:04   15:02   16:02
2405:27   04:58   04:29
19:31   20:00   20:30
14:03   15:01   16:01
2505:28   04:59   04:29
19:31   19:59   20:29
14:03   15:00   15:59
2605:28   04:59   04:30
19:30   19:59   20:28
14:02   14:59   15:58
2705:29   05:00   04:30
19:30   19:58   20:28
14:01   14:58   15:57
2805:29   05:00   04:31
19:29   19:58   20:27
14:00   14:57   15:56
2905:29   05:01   04:32
19:29   19:57   20:27
13:59   14:56   15:54
3005:30   05:01   04:32
19:28   19:57   20:26
13:58   14:55   15:53
3105:30   05:02   04:33
19:28   19:56   20:25
13:57   14:53   15:52
     

Last Accessed: Sat Jul 27 2024 17:30:33 HKT
Last Modified: Mon Jul 24 2023