Astronomical Info > HK Astronomical Information [Refresh] [¤¤¤å]
Table 1 - Times of various solar activities for yesterday, today and tomorrow
|
16 Nov |
17 Nov |
18 Nov |
| START |
| Astronomical Twilight | 05:18 | 05:18 |
05:19 |
| Nautical Twilight | 05:45 | 05:45 |
05:46 |
| Civil Twilight | 06:12 | 06:12 |
06:13 |
| |
| Sunrise | 06:35 | 06:36 |
06:37 |
| Transit | 12:07 | 12:08 |
12:08 |
| Sunset | 17:39 | 17:39 |
17:39 |
| |
| END |
| Civil Twilight |
18:03 |
18:03 |
18:03 |
| Nautical Twilight |
18:30 |
18:30 |
18:30 |
| Astronomical Twilight |
18:57 |
18:57 |
18:57 |
| |
| Daylight Duration |
11:04 |
11:03 |
11:02 |
Table 2 - Times of Sunrise, Sunset, Solar Transit and Daylight Duration for the month
| Sunrise, Sunset and Sunlight Duration for November, 2025 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Table 3 - Times of various twilights for the month
| Civil, Nautical and Astronomical Twilights for November, 2025 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| |
|
|
|
|
|
| 01 | 06:04 05:37 05:11 18:09 18:36 19:02 12:05 12:58 13:51 |
|
| 02 | 06:04 05:38 05:11 18:09 18:35 19:01 12:04 12:57 13:50 |
|
| 03 | 06:05 05:38 05:12 18:08 18:35 19:01 12:03 12:56 13:49 |
|
| 04 | 06:05 05:39 05:12 18:08 18:34 19:01 12:02 12:55 13:48 |
|
| 05 | 06:06 05:39 05:13 18:07 18:34 19:00 12:01 12:54 13:47 |
|
| 06 | 06:06 05:39 05:13 18:07 18:33 19:00 12:00 12:53 13:46 |
|
| 07 | 06:07 05:40 05:13 18:06 18:33 18:59 11:59 12:52 13:45 |
|
| 08 | 06:07 05:40 05:14 18:06 18:32 18:59 11:58 12:51 13:45 |
|
| 09 | 06:08 05:41 05:14 18:05 18:32 18:59 11:57 12:51 13:44 |
|
| 10 | 06:08 05:41 05:15 18:05 18:32 18:58 11:56 12:50 13:43 |
|
| 11 | 06:09 05:42 05:15 18:05 18:31 18:58 11:55 12:49 13:42 |
|
| 12 | 06:09 05:43 05:16 18:04 18:31 18:58 11:54 12:48 13:41 |
|
| 13 | 06:10 05:43 05:16 18:04 18:31 18:58 11:53 12:47 13:41 |
|
| 14 | 06:11 05:44 05:17 18:04 18:31 18:57 11:53 12:46 13:40 |
|
| 15 | 06:11 05:44 05:17 18:03 18:30 18:57 11:52 12:46 13:39 |
|
| 16 | 06:12 05:45 05:18 18:03 18:30 18:57 11:51 12:45 13:38 |
|
| 17 | 06:12 05:45 05:18 18:03 18:30 18:57 11:50 12:44 13:38 |
|
| 18 | 06:13 05:46 05:19 18:03 18:30 18:57 11:49 12:43 13:37 |
|
| 19 | 06:14 05:46 05:20 18:02 18:30 18:57 11:48 12:43 13:37 |
|
| 20 | 06:14 05:47 05:20 18:02 18:30 18:56 11:48 12:42 13:36 |
|
| 21 | 06:15 05:48 05:21 18:02 18:29 18:56 11:47 12:41 13:35 |
|
| 22 | 06:15 05:48 05:21 18:02 18:29 18:56 11:46 12:41 13:35 |
|
| 23 | 06:16 05:49 05:22 18:02 18:29 18:56 11:45 12:40 13:34 |
|
| 24 | 06:17 05:49 05:22 18:02 18:29 18:56 11:45 12:39 13:34 |
|
| 25 | 06:17 05:50 05:23 18:02 18:29 18:56 11:44 12:39 13:33 |
|
| 26 | 06:18 05:51 05:23 18:02 18:29 18:56 11:43 12:38 13:32 |
|
| 27 | 06:19 05:51 05:24 18:02 18:29 18:56 11:43 12:38 13:32 |
|
| 28 | 06:19 05:52 05:25 18:02 18:29 18:57 11:42 12:37 13:31 |
|
| 29 | 06:20 05:52 05:25 18:02 18:29 18:57 11:42 12:37 13:31 |
|
| 30 | 06:21 05:53 05:26 18:02 18:30 18:57 11:41 12:36 13:31 |
|
|
|
|
|
|
|
Last Accessed: Mon Nov 17 2025 03:12:08 HKT
Last Modified: Mon Jul 24 2023