Astronomical Info > HK Astronomical Information [Refresh] [¤¤¤å]

Table 1 - Times of various solar activities for yesterday, today and tomorrow

30 Sep 1 Oct 2 Oct
START
Astronomical Twilight04:5905:00 05:00
Nautical Twilight05:2505:26 05:26
Civil Twilight05:5105:52 05:52
 
Sunrise06:1406:14 06:14
Transit12:1312:13 12:12
Sunset18:1218:11 18:10
 
END
Civil Twilight 18:34 18:33 18:32
Nautical Twilight 19:00 18:59 18:58
Astronomical Twilight 19:26 19:25 19:24
 
Daylight Duration 11:58 11:57 11:55


Table 2 - Times of Sunrise, Sunset, Solar Transit and Daylight Duration for the month

Sunrise, Sunset and Sunlight Duration for October, 2023
SunMonTueWedThuFriSat
0106:14
18:11
11:57
0206:14
18:10
11:55
0306:15
18:09
11:54
0406:15
18:08
11:53
0506:15
18:07
11:51
0606:16
18:06
11:50
0706:16
18:05
11:49
0806:16
18:04
11:48
0906:17
18:04
11:46
1006:17
18:03
11:45
1106:17
18:02
11:44
1206:18
18:01
11:43
1306:18
18:00
11:41
1406:18
17:59
11:40
1506:19
17:58
11:39
1606:19
17:58
11:38
1706:20
17:57
11:37
1806:20
17:56
11:35
1906:20
17:55
11:34
2006:21
17:54
11:33
2106:21
17:54
11:32
2206:22
17:53
11:30
2306:22
17:52
11:29
2406:23
17:51
11:28
2506:23
17:51
11:27
2606:24
17:50
11:26
2706:24
17:49
11:25
2806:25
17:49
11:23
2906:25
17:48
11:22
3006:26
17:47
11:21
3106:26
17:47
11:20
       


Table 3 - Times of various twilights for the month

Civil, Nautical and Astronomical Twilights for October, 2023
Sun Mon Tue Wed Thu Fri Sat
0105:52   05:26   05:00
18:33   18:59   19:25
12:41   13:33   14:25
0205:52   05:26   05:00
18:32   18:58   19:24
12:40   13:32   14:24
0305:52   05:26   05:00
18:32   18:57   19:23
12:39   13:31   14:23
0405:53   05:27   05:01
18:31   18:57   19:22
12:37   13:29   14:21
0505:53   05:27   05:01
18:30   18:56   19:22
12:36   13:28   14:20
0605:53   05:27   05:01
18:29   18:55   19:21
12:35   13:27   14:19
0705:54   05:28   05:02
18:28   18:54   19:20
12:34   13:26   14:18
0805:54   05:28   05:02
18:27   18:53   19:19
12:33   13:24   14:16
0905:54   05:28   05:02
18:26   18:52   19:18
12:31   13:23   14:15
1005:55   05:29   05:03
18:25   18:51   19:17
12:30   13:22   14:14
1105:55   05:29   05:03
18:24   18:50   19:16
12:29   13:21   14:13
1205:55   05:29   05:03
18:23   18:49   19:15
12:28   13:20   14:12
1305:56   05:30   05:04
18:23   18:49   19:15
12:26   13:18   14:10
1405:56   05:30   05:04
18:22   18:48   19:14
12:25   13:17   14:09
1505:56   05:30   05:04
18:21   18:47   19:13
12:24   13:16   14:08
1605:57   05:31   05:05
18:20   18:46   19:12
12:23   13:15   14:07
1705:57   05:31   05:05
18:19   18:45   19:11
12:22   13:14   14:06
1805:57   05:31   05:05
18:18   18:45   19:11
12:21   13:13   14:05
1905:58   05:32   05:06
18:18   18:44   19:10
12:19   13:12   14:04
2005:58   05:32   05:06
18:17   18:43   19:09
12:18   13:11   14:03
2105:59   05:32   05:06
18:16   18:42   19:08
12:17   13:09   14:02
2205:59   05:33   05:07
18:15   18:42   19:08
12:16   13:08   14:00
2305:59   05:33   05:07
18:15   18:41   19:07
12:15   13:07   13:59
2406:00   05:34   05:08
18:14   18:40   19:06
12:14   13:06   13:58
2506:00   05:34   05:08
18:13   18:40   19:06
12:13   13:05   13:57
2606:01   05:34   05:08
18:13   18:39   19:05
12:11   13:04   13:56
2706:01   05:35   05:09
18:12   18:38   19:05
12:10   13:03   13:55
2806:02   05:35   05:09
18:11   18:38   19:04
12:09   13:02   13:54
2906:02   05:36   05:10
18:11   18:37   19:03
12:08   13:01   13:53
3006:03   05:36   05:10
18:10   18:37   19:03
12:07   13:00   13:52
3106:03   05:37   05:10
18:10   18:36   19:02
12:06   12:59   13:52
       

Last Accessed: Sun Oct 01 2023 14:23:57 HKT
Last Modified: Mon Jul 24 2023