Astronomical Info > HK Astronomical Information [Refresh] [¤¤¤å]
Table 1 - Times of various solar activities for yesterday, today and tomorrow
|
15 Apr |
16 Apr |
17 Apr |
| START |
| Astronomical Twilight | 04:47 | 04:46 |
04:45 |
| Nautical Twilight | 05:14 | 05:13 |
05:12 |
| Civil Twilight | 05:41 | 05:40 |
05:39 |
| |
| Sunrise | 06:04 | 06:03 |
06:02 |
| Transit | 12:23 | 12:23 |
12:23 |
| Sunset | 18:43 | 18:43 |
18:44 |
| |
| END |
| Civil Twilight |
19:06 |
19:06 |
19:06 |
| Nautical Twilight |
19:32 |
19:33 |
19:33 |
| Astronomical Twilight |
20:00 |
20:00 |
20:01 |
| |
| Daylight Duration |
12:39 |
12:40 |
12:41 |
Table 2 - Times of Sunrise, Sunset, Solar Transit and Daylight Duration for the month
| Sunrise, Sunset and Sunlight Duration for April, 2026 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Table 3 - Times of various twilights for the month
| Civil, Nautical and Astronomical Twilights for April, 2026 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| |
|
|
| 01 | 05:54 05:28 05:01 19:00 19:27 19:53 13:06 13:58 14:51 |
|
| 02 | 05:53 05:27 05:00 19:01 19:27 19:53 13:07 14:00 14:53 |
|
| 03 | 05:52 05:26 04:59 19:01 19:27 19:54 13:09 14:01 14:54 |
|
| 04 | 05:51 05:25 04:58 19:01 19:28 19:54 13:10 14:03 14:56 |
|
| 05 | 05:50 05:24 04:57 19:02 19:28 19:55 13:11 14:04 14:57 |
|
| 06 | 05:49 05:23 04:56 19:02 19:29 19:55 13:13 14:05 14:59 |
|
| 07 | 05:48 05:22 04:55 19:03 19:29 19:56 13:14 14:07 15:00 |
|
| 08 | 05:47 05:21 04:54 19:03 19:29 19:56 13:15 14:08 15:02 |
|
| 09 | 05:46 05:20 04:53 19:03 19:30 19:57 13:17 14:10 15:03 |
|
| 10 | 05:45 05:19 04:52 19:04 19:30 19:57 13:18 14:11 15:05 |
|
| 11 | 05:44 05:18 04:51 19:04 19:31 19:58 13:19 14:12 15:06 |
|
| 12 | 05:44 05:17 04:50 19:04 19:31 19:58 13:20 14:14 15:08 |
|
| 13 | 05:43 05:16 04:49 19:05 19:32 19:59 13:22 14:15 15:09 |
|
| 14 | 05:42 05:15 04:48 19:05 19:32 19:59 13:23 14:16 15:11 |
|
| 15 | 05:41 05:14 04:47 19:06 19:32 20:00 13:24 14:18 15:12 |
|
| 16 | 05:40 05:13 04:46 19:06 19:33 20:00 13:26 14:19 15:14 |
|
| 17 | 05:39 05:12 04:45 19:06 19:33 20:01 13:27 14:21 15:15 |
|
| 18 | 05:38 05:11 04:44 19:07 19:34 20:01 13:28 14:22 15:17 |
|
| 19 | 05:37 05:10 04:43 19:07 19:34 20:02 13:29 14:23 15:18 |
|
| 20 | 05:36 05:09 04:42 19:08 19:35 20:02 13:31 14:25 15:20 |
|
| 21 | 05:36 05:09 04:41 19:08 19:35 20:03 13:32 14:26 15:21 |
|
| 22 | 05:35 05:08 04:40 19:09 19:36 20:03 13:33 14:28 15:23 |
|
| 23 | 05:34 05:07 04:39 19:09 19:36 20:04 13:34 14:29 15:24 |
|
| 24 | 05:33 05:06 04:38 19:09 19:37 20:04 13:36 14:30 15:26 |
|
| 25 | 05:32 05:05 04:37 19:10 19:37 20:05 13:37 14:32 15:27 |
|
| 26 | 05:32 05:04 04:36 19:10 19:38 20:06 13:38 14:33 15:29 |
|
| 27 | 05:31 05:03 04:35 19:11 19:38 20:06 13:39 14:34 15:30 |
|
| 28 | 05:30 05:03 04:34 19:11 19:39 20:07 13:41 14:36 15:32 |
|
| 29 | 05:29 05:02 04:34 19:12 19:39 20:07 13:42 14:37 15:33 |
|
| 30 | 05:29 05:01 04:33 19:12 19:40 20:08 13:43 14:38 15:35 |
|
|
|
Last Accessed: Thu Apr 16 2026 01:08:51 HKT
Last Modified: Mon Jul 24 2023