Astronomical Info > HK Astronomical Information [Refresh] [¤¤¤å]

Table 1 - Times of various solar activities for yesterday, today and tomorrow

25 Mar 26 Mar 27 Mar
START
Astronomical Twilight05:0805:07 05:06
Nautical Twilight05:3505:34 05:33
Civil Twilight06:0106:00 05:59
 
Sunrise06:2306:22 06:21
Transit12:2912:29 12:29
Sunset18:3518:36 18:36
 
END
Civil Twilight 18:58 18:58 18:59
Nautical Twilight 19:24 19:24 19:25
Astronomical Twilight 19:50 19:51 19:51
 
Daylight Duration 12:12 12:13 12:15


Table 2 - Times of Sunrise, Sunset, Solar Transit and Daylight Duration for the month

Sunrise, Sunset and Sunlight Duration for March, 2025
SunMonTueWedThuFriSat
           
0106:45
18:26
11:41
0206:44
18:27
11:42
0306:43
18:27
11:44
0406:42
18:28
11:45
0506:41
18:28
11:46
0606:40
18:28
11:48
0706:40
18:29
11:49
0806:39
18:29
11:50
0906:38
18:30
11:51
1006:37
18:30
11:53
1106:36
18:30
11:54
1206:35
18:31
11:55
1306:34
18:31
11:57
1406:33
18:32
11:58
1506:32
18:32
11:59
1606:31
18:32
12:00
1706:30
18:33
12:02
1806:30
18:33
12:03
1906:29
18:33
12:04
2006:28
18:34
12:06
2106:27
18:34
-12:07
2206:26
18:34
12:08
2306:25
18:35
12:09
2406:24
18:35
12:11
2506:23
18:35
12:12
2606:22
18:36
12:13
2706:21
18:36
12:15
2806:20
18:37
12:16
2906:19
18:37
12:17
3006:18
18:37
12:18
3106:17
18:38
12:20
         


Table 3 - Times of various twilights for the month

Civil, Nautical and Astronomical Twilights for March, 2025
Sun Mon Tue Wed Thu Fri Sat
           
0106:22   05:56   05:30
18:49   19:15   19:41
12:26   13:18   14:10
0206:21   05:55   05:29
18:49   19:15   19:41
12:27   13:19   14:11
0306:21   05:55   05:29
18:50   19:16   19:42
12:29   13:21   14:13
0406:20   05:54   05:28
18:50   19:16   19:42
12:30   13:22   14:14
0506:19   05:53   05:27
18:50   19:16   19:42
12:31   13:23   14:15
0606:18   05:52   05:26
18:51   19:17   19:43
12:32   13:24   14:16
0706:17   05:51   05:25
18:51   19:17   19:43
12:34   13:26   14:17
0806:16   05:50   05:24
18:52   19:18   19:44
12:35   13:27   14:19
0906:15   05:49   05:24
18:52   19:18   19:44
12:36   13:28   14:20
1006:15   05:49   05:23
18:52   19:18   19:44
12:37   13:29   14:21
1106:14   05:48   05:22
18:53   19:19   19:45
12:39   13:31   14:22
1206:13   05:47   05:21
18:53   19:19   19:45
12:40   13:32   14:24
1306:12   05:46   05:20
18:54   19:19   19:45
12:41   13:33   14:25
1406:11   05:45   05:19
18:54   19:20   19:46
12:42   13:34   14:26
1506:10   05:44   05:18
18:54   19:20   19:46
12:44   13:36   14:28
1606:09   05:43   05:17
18:55   19:21   19:47
12:45   13:37   14:29
1706:08   05:42   05:16
18:55   19:21   19:47
12:46   13:38   14:30
1806:07   05:41   05:15
18:55   19:21   19:47
12:48   13:40   14:32
1906:06   05:40   05:14
18:56   19:22   19:48
12:49   13:41   14:33
2006:05   05:39   05:13
18:56   19:22   19:48
12:50   13:42   14:34
2106:04   05:38   05:12
18:56   19:22   19:49
-12:52   -11:44   -10:36
2206:03   05:37   05:11
18:57   19:23   19:49
12:53   13:45   14:37
2306:02   05:36   05:10
18:57   19:23   19:49
12:54   13:46   14:39
2406:02   05:35   05:09
18:58   19:24   19:50
12:55   13:48   14:40
2506:01   05:35   05:08
18:58   19:24   19:50
12:57   13:49   14:41
2606:00   05:34   05:07
18:58   19:24   19:51
12:58   13:50   14:43
2705:59   05:33   05:06
18:59   19:25   19:51
12:59   13:52   14:44
2805:58   05:32   05:05
18:59   19:25   19:51
13:01   13:53   14:46
2905:57   05:31   05:04
18:59   19:25   19:52
13:02   13:54   14:47
3005:56   05:30   05:03
19:00   19:26   19:52
13:03   13:56   14:48
3105:55   05:29   05:02
19:00   19:26   19:53
13:05   13:57   14:50
         

Last Accessed: Wed Mar 26 2025 06:43:51 HKT
Last Modified: Mon Jul 24 2023