Astronomical Info > HK Astronomical Information [Refresh] [¤¤¤å]
Table 1 - Times of various solar activities for yesterday, today and tomorrow
|
9 Aug |
10 Aug |
11 Aug |
| START |
| Astronomical Twilight | 04:37 | 04:38 |
04:39 |
| Nautical Twilight | 05:06 | 05:07 |
05:07 |
| Civil Twilight | 05:34 | 05:34 |
05:35 |
| |
| Sunrise | 05:58 | 05:58 |
05:58 |
| Transit | 12:28 | 12:28 |
12:28 |
| Sunset | 18:59 | 18:58 |
18:58 |
| |
| END |
| Civil Twilight |
19:23 |
19:22 |
19:21 |
| Nautical Twilight |
19:50 |
19:50 |
19:49 |
| Astronomical Twilight |
20:19 |
20:18 |
20:17 |
| |
| Daylight Duration |
13:01 |
13:00 |
12:59 |
Table 2 - Times of Sunrise, Sunset, Solar Transit and Daylight Duration for the month
| Sunrise, Sunset and Sunlight Duration for August, 2026 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Table 3 - Times of various twilights for the month
| Civil, Nautical and Astronomical Twilights for August, 2026 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| |
|
|
|
|
|
| 01 | 05:30 05:02 04:33 19:28 19:56 20:25 13:57 14:53 15:52 |
|
| 02 | 05:31 05:03 04:33 19:27 19:55 20:24 13:56 14:52 15:51 |
|
| 03 | 05:31 05:03 04:34 19:26 19:55 20:24 13:55 14:51 15:49 |
|
| 04 | 05:32 05:04 04:35 19:26 19:54 20:23 13:54 14:50 15:48 |
|
| 05 | 05:32 05:04 04:35 19:25 19:53 20:22 13:53 14:49 15:47 |
|
| 06 | 05:33 05:05 04:36 19:25 19:53 20:21 13:51 14:48 15:45 |
|
| 07 | 05:33 05:05 04:36 19:24 19:52 20:21 13:50 14:46 15:44 |
|
| 08 | 05:33 05:06 04:37 19:23 19:51 20:20 13:49 14:45 15:42 |
|
| 09 | 05:34 05:06 04:37 19:23 19:50 20:19 13:48 14:44 15:41 |
|
| 10 | 05:34 05:07 04:38 19:22 19:50 20:18 13:47 14:43 15:40 |
|
| 11 | 05:35 05:07 04:39 19:21 19:49 20:17 13:46 14:41 15:38 |
|
| 12 | 05:35 05:07 04:39 19:20 19:48 20:16 13:45 14:40 15:37 |
|
| 13 | 05:36 05:08 04:40 19:20 19:47 20:15 13:43 14:39 15:35 |
|
| 14 | 05:36 05:08 04:40 19:19 19:46 20:15 13:42 14:37 15:34 |
|
| 15 | 05:36 05:09 04:41 19:18 19:46 20:14 13:41 14:36 15:32 |
|
| 16 | 05:37 05:09 04:41 19:17 19:45 20:13 13:40 14:35 15:31 |
|
| 17 | 05:37 05:10 04:42 19:16 19:44 20:12 13:39 14:33 15:29 |
|
| 18 | 05:38 05:10 04:42 19:16 19:43 20:11 13:37 14:32 15:28 |
|
| 19 | 05:38 05:11 04:43 19:15 19:42 20:10 13:36 14:31 15:26 |
|
| 20 | 05:38 05:11 04:43 19:14 19:41 20:09 13:35 14:29 15:25 |
|
| 21 | 05:39 05:12 04:44 19:13 19:40 20:08 13:34 14:28 15:23 |
|
| 22 | 05:39 05:12 04:44 19:12 19:39 20:07 13:33 14:27 15:22 |
|
| 23 | 05:39 05:12 04:45 19:11 19:38 20:06 13:31 14:25 15:21 |
|
| 24 | 05:40 05:13 04:45 19:10 19:37 20:05 13:30 14:24 15:19 |
|
| 25 | 05:40 05:13 04:46 19:10 19:36 20:04 13:29 14:23 15:18 |
|
| 26 | 05:41 05:14 04:46 19:09 19:36 20:03 13:28 14:21 15:16 |
|
| 27 | 05:41 05:14 04:47 19:08 19:35 20:02 13:26 14:20 15:15 |
|
| 28 | 05:41 05:14 04:47 19:07 19:34 20:01 13:25 14:19 15:13 |
|
| 29 | 05:42 05:15 04:48 19:06 19:33 20:00 13:24 14:17 15:12 |
|
| 30 | 05:42 05:15 04:48 19:05 19:32 19:59 13:22 14:16 15:10 |
|
| 31 | 05:42 05:16 04:49 19:04 19:31 19:58 13:21 14:15 15:09 |
|
|
|
|
|
|
Last Accessed: Mon Aug 10 2026 19:41:24 HKT
Last Modified: Mon Jul 24 2023