Astronomical Info > HK Astronomical Information [Refresh] [¤¤¤å]
Table 1 - Times of various solar activities for yesterday, today and tomorrow
|
13 Oct |
14 Oct |
15 Oct |
START |
Astronomical Twilight | 05:04 | 05:04 |
05:05 |
Nautical Twilight | 05:30 | 05:30 |
05:31 |
Civil Twilight | 05:56 | 05:56 |
05:57 |
|
Sunrise | 06:18 | 06:19 |
06:19 |
Transit | 12:09 | 12:09 |
12:08 |
Sunset | 17:59 | 17:58 |
17:58 |
|
END |
Civil Twilight |
18:22 |
18:21 |
18:20 |
Nautical Twilight |
18:48 |
18:47 |
18:46 |
Astronomical Twilight |
19:14 |
19:13 |
19:12 |
|
Daylight Duration |
11:40 |
11:39 |
11:38 |
Table 2 - Times of Sunrise, Sunset, Solar Transit and Daylight Duration for the month
Sunrise, Sunset and Sunlight Duration for October, 2024 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Table 3 - Times of various twilights for the month
Civil, Nautical and Astronomical Twilights for October, 2024 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
|
|
01 | 05:52 05:26 05:00 18:32 18:58 19:24 12:40 13:32 14:24 |
|
02 | 05:52 05:26 05:00 18:32 18:57 19:23 12:39 13:31 14:23 |
|
03 | 05:53 05:27 05:01 18:31 18:57 19:22 12:37 13:29 14:21 |
|
04 | 05:53 05:27 05:01 18:30 18:56 19:22 12:36 13:28 14:20 |
|
05 | 05:53 05:27 05:01 18:29 18:55 19:21 12:35 13:27 14:19 |
|
06 | 05:54 05:28 05:02 18:28 18:54 19:20 12:34 13:26 14:18 |
|
07 | 05:54 05:28 05:02 18:27 18:53 19:19 12:33 13:24 14:16 |
|
08 | 05:54 05:28 05:02 18:26 18:52 19:18 12:31 13:23 14:15 |
|
09 | 05:55 05:29 05:03 18:25 18:51 19:17 12:30 13:22 14:14 |
|
10 | 05:55 05:29 05:03 18:24 18:50 19:16 12:29 13:21 14:13 |
|
11 | 05:55 05:29 05:03 18:23 18:49 19:15 12:28 13:20 14:12 |
|
12 | 05:56 05:30 05:04 18:23 18:49 19:15 12:26 13:18 14:10 |
|
13 | 05:56 05:30 05:04 18:22 18:48 19:14 12:25 13:17 14:09 |
|
14 | 05:56 05:30 05:04 18:21 18:47 19:13 12:24 13:16 14:08 |
|
15 | 05:57 05:31 05:05 18:20 18:46 19:12 12:23 13:15 14:07 |
|
16 | 05:57 05:31 05:05 18:19 18:45 19:11 12:22 13:14 14:06 |
|
17 | 05:57 05:31 05:05 18:18 18:45 19:11 12:21 13:13 14:05 |
|
18 | 05:58 05:32 05:06 18:18 18:44 19:10 12:19 13:12 14:04 |
|
19 | 05:58 05:32 05:06 18:17 18:43 19:09 12:18 13:11 14:03 |
|
20 | 05:59 05:32 05:06 18:16 18:42 19:08 12:17 13:09 14:02 |
|
21 | 05:59 05:33 05:07 18:15 18:42 19:08 12:16 13:08 14:00 |
|
22 | 05:59 05:33 05:07 18:15 18:41 19:07 12:15 13:07 13:59 |
|
23 | 06:00 05:34 05:08 18:14 18:40 19:06 12:14 13:06 13:58 |
|
24 | 06:00 05:34 05:08 18:13 18:40 19:06 12:13 13:05 13:57 |
|
25 | 06:01 05:34 05:08 18:13 18:39 19:05 12:11 13:04 13:56 |
|
26 | 06:01 05:35 05:09 18:12 18:38 19:05 12:10 13:03 13:55 |
|
27 | 06:02 05:35 05:09 18:11 18:38 19:04 12:09 13:02 13:54 |
|
28 | 06:02 05:36 05:10 18:11 18:37 19:03 12:08 13:01 13:53 |
|
29 | 06:03 05:36 05:10 18:10 18:37 19:03 12:07 13:00 13:52 |
|
30 | 06:03 05:37 05:10 18:10 18:36 19:02 12:06 12:59 13:52 |
|
31 | 06:04 05:37 05:11 18:09 18:36 19:02 12:05 12:58 13:51 |
|
|
|
Last Accessed: Mon Oct 14 2024 11:10:33 HKT
Last Modified: Mon Jul 24 2023